← Back to Hibernians
PositionLeft Wing
Age29
NationalityMalta
Height175 cm
Weight67 kg
FootLeft
Career Apps23
Career Goals7
Career Assists2
Career Minutes1,421
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernians | 2 | 1 | 94 | — | — | — | 1 | — | 6.48 |
| 2022/2023 | Hibernians | 4 | 4 | 353 | 1 | 1 | — | 6 | — | — |
| 2022/2023 | Hibernians | 2 | 2 | 180 | — | — | 1 | 3 | 1 | — |
| 2021/2022 | Hibernians | 2 | 2 | 166 | — | — | — | 4 | — | — |
| 2021/2022 | Hibernians | 4 | 4 | 387 | 4 | 1 | — | 7 | 1 | — |
| 2020/2021 | Hibernians | 2 | 2 | 180 | 2 | — | — | 1 | — | — |
| 2017/2018 | Hibernians | 4 | — | 17 | — | — | 1 | 1 | — | — |
| 2014/2015 | Hibernians | 2 | — | 34 | — | — | — | 3 | — | — |
| 2013/2014 | Hibernians | — | — | — | — | — | — | 3 | — | — |
| 2015/2016 | Hibernians | — | — | — | — | — | — | 6 | — | — |
| 2016/2017 | Hibernians | 1 | — | 10 | — | — | — | 4 | — | — |

