← Back to Guangzhou E-Power FC

PositionLeft Wing
Age27
NationalityGuinea
Height167 cm
FootRight
Career Apps22
Career Goals4
Career Assists3
Career Minutes1,810
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Astana | 4 | 4 | 315 | 1 | — | — | — | 2 | 85% | 4 | 3 | — | 12 | — | 1 | 6 | — | 6.68 |
| 2024/2025 | Astana | 10 | 10 | 884 | 1 | 1 | 6 | 1 | 1 | 91% | 3 | 6 | 2 | 10 | 1 | 3 | 9 | 1 | 6.48 |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Tbilisi | 2 | 2 | 164 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Tbilisi | 2 | 2 | 180 | 1 | — | 2 | 1 | 1 | 75% | — | 1 | 1 | 2 | — | — | 3 | — | 6.53 |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Dinamo Tbilisi | 2 | 1 | 119 | — | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Dinamo Tbilisi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Dila | 2 | 2 | 148 | 1 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Feb 2026
Astana→
Guangzhou E-Power FC
Jan 2024
Dinamo Tbilisi→
Astana€350K
Jan 2022
Dila→
Dinamo Tbilisi€100K
Jan 2022
Vålerenga→
Dila
Dec 2021
Dila→
Vålerenga
Jan 2021
Vålerenga→
Dila
Aug 2019
AFC Eskilstuna→
Vålerenga€150K
