← Back to Sogdiana

PositionLeft Wing
Age30
NationalityMacedonia
BirthplaceStrumica
Height186 cm
FootRight
Career Apps15
Career Goals3
Career Assists3
Career Minutes1,230
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel |
|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Skendija 79 | 6 | 6 | 474 | 2 | 2 | 1 | 5 | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 151 | — | — | — | 5 | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 180 | — | — | — | 3 | — |
| 2020/2021 | Skendija 79 | 3 | 3 | 245 | 1 | 1 | 2 | 3 | 1 |
| 2019/2020 | Akademija Pandev | 2 | 2 | 180 | — | — | — | 6 | — |
| 2014/2015 | Turnovo | — | — | — | — | — | — | 3 | — |
Transfer history
Jul 2023
Skendija 79→
Sogdiana
Jul 2020
Akademija Pandev→
Skendija 79€70K
