← Back to Bohemians 1905
PositionCentre Forward
Age28
NationalityMacedonia
BirthplaceSkopje
Height188 cm
Weight77 kg
FootRight
Career Apps15
Career Assists1
Career Minutes894
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | Pass% | Tkl | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Bohemians 1905 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Spartak Trnava | 7 | 2 | 290 | — | 2 | 60% | 1 | 3 | — | 4 | — | 6.58 |
| 2022/2023 | Spartak Trnava | 3 | 3 | 209 | 1 | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Spartak Trnava | 4 | 4 | 375 | — | — | — | — | — | 2 | 2 | 3 | — |
| 2015/2016 | Rabotnicki | 1 | — | 20 | — | — | — | — | — | — | 3 | — | — |
| 2016/2017 | Rabotnicki | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Jan 2024
Spartak Trnava→
Bohemians 1905
Jul 2021
Rijeka→
Spartak Trnava€300K
Jun 2021
Spartak Trnava→
Rijeka
Jan 2021
Rijeka→
Spartak Trnava
Feb 2019
Krško→
Rijeka
Jul 2018
Rijeka→
Krško
Jul 2018
Rabotnicki→
Rijeka
Jun 2018
Rijeka→
Rabotnicki
Jul 2017
Rabotnicki→
Rijeka
Jun 2017
Rijeka U19→
Rabotnicki
Feb 2017
Rabotnicki→
Rijeka U19

