← Back to Sileks
PositionRight Back
Age31
NationalityMacedonia
Height178 cm
FootRight
Career Apps12
Career Assists1
Career Minutes794
By season
| Season | Team | Apps | Starts | Mins | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sileks | 2 | 2 | 134 | — | — | 3 | — | 6.16 |
| 2023/2024 | Shkupi | 3 | 3 | 235 | 1 | 2 | 1 | 1 | — |
| 2022/2023 | Shkupi | 2 | 2 | 169 | — | — | 4 | — | — |
| 2022/2023 | Shkupi | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Shkupi | 1 | — | 21 | — | — | 4 | — | — |
| 2021/2022 | Skendija 79 | — | — | — | — | — | 6 | — | — |
| 2021/2022 | Skendija 79 | 1 | — | 2 | — | — | 2 | — | — |
| 2020/2021 | Sileks | 1 | 1 | 90 | — | — | 2 | — | — |
| 2020/2021 | Sileks | 1 | 1 | 90 | — | — | 4 | — | — |
| 2016/2017 | Sileks | 1 | 1 | 53 | — | — | 4 | — | — |
Transfer history
Jul 2024
Gostivar→
Sileks
Sep 2023
Shkupi→
Gostivar
Jul 2022
Skendija 79→
Shkupi
Jul 2021
Sileks→
Skendija 79

