← Back to Dečić
PositionGoalkeeper
Age37
NationalityMontenegro
Height190 cm
FootRight
Career Apps22
Career Minutes2,010
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Dečić | — | — | — | — | — | — |
| 2024/2025 | Mornar | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — |
| 2022/2023 | Budućnost | 4 | 4 | 360 | 1 | 5 | — |
| 2021/2022 | Budućnost | 2 | 2 | 180 | — | 7 | — |
| 2021/2022 | Budućnost | 1 | 1 | 90 | — | 6 | — |
| 2020/2021 | Budućnost | 2 | 2 | 180 | 1 | 2 | 1 |
| 2020/2021 | Budućnost | 1 | 1 | 90 | — | 3 | — |
| 2019/2020 | Budućnost | 4 | 4 | 360 | 1 | 5 | — |
| 2018/2019 | Budućnost | — | — | — | — | 3 | — |
| 2017/2018 | Budućnost | — | — | — | — | 2 | — |
| 2010/2011 | Budućnost | 4 | 4 | 360 | — | 7 | — |
| 2016/2017 | Budućnost | 4 | 4 | 390 | 2 | 3 | — |
Transfer history
Jul 2026
Dečić→
TBC
Jul 2025
Budućnost→
Dečić
Jun 2025
Mornar→
Budućnost
Jan 2025
Budućnost→
Mornar
Dec 2024
Otrant-Olympic→
Budućnost
Jul 2024
Budućnost→
Otrant-Olympic
Jan 2024
Mladost DG→
Budućnost
Aug 2023
Budućnost→
Mladost DG
Jul 2016
Petrovac→
Budućnost
Jan 2016
TBC→
Petrovac
Jul 2015
Pelister→
TBC
Feb 2015
OFK Beograd→
Pelister
Jul 2013
Widzew Lodz→—
Jul 2012
Budućnost→
Widzew Lodz

