← Back to Sint-Truiden
PositionCentre Back
Age31
NationalityMacedonia
BirthplaceGostivar
Height187 cm
Weight80 kg
FootBoth
Career Apps70
Career Minutes5,466
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sint-Truiden | 30 | 28 | 2519 | 17 | 3 | 4 | 88% | 6 | 42 | 50 | 174 | 8 | 32 | 4 | 7.05 |
| 2024/2025 | Paderborn | 7 | 4 | 321 | 1 | — | — | 86% | 1 | 8 | 4 | 21 | 1 | 7 | 1 | 6.74 |
| 2024/2025 | Sint-Truiden | 9 | 8 | 728 | 3 | 1 | — | 85% | 1 | 16 | 21 | 59 | 2 | 13 | 3 | 7.04 |
| 2021/2022 | MOL Fehérvár | 1 | — | 79 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2020/2021 | MOL Fehérvár | 3 | 3 | 300 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Skendija 79 | 2 | 2 | 174 | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2019/2020 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2018/2019 | Skendija 79 | 6 | 6 | 540 | — | — | — | 85% | — | 5 | 9 | 9 | 3 | 8 | 2 | 7.04 |
| 2018/2019 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2017/2018 | Vardar | 5 | 2 | 260 | — | — | — | 86% | 2 | — | 6 | 21 | — | 10 | 1 | 6.73 |
| 2017/2018 | Vardar | 1 | — | 5 | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2015/2016 | Renova | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Feb 2025
Paderborn→
Sint-Truiden
Jul 2023
Ingolstadt→
Paderborn
Jan 2022
MOL Fehérvár→
Ingolstadt
Aug 2019
Skendija 79→
MOL Fehérvár€400K
Jul 2018
Prishtina→
Skendija 79
Jun 2018
Skendija 79→
Prishtina
Jan 2018
Prishtina→
Skendija 79
Jan 2018
Vardar→
Prishtina

