← Back to Prishtina
PositionDefensive Midfield
Age33
NationalityKosovo
Height175 cm
Weight76 kg
FootLeft
Career Apps11
Career Goals1
Career Minutes619
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Prishtina | 1 | 1 | 90 | — | — | 1 | — | 6.37 |
| 2025/2026 | Prishtina | 2 | 2 | 160 | 1 | 1 | 1 | — | 6.54 |
| 2024/2025 | Partizani Tirana | 2 | 1 | 41 | — | 1 | — | — | — |
| 2023/2024 | Partizani Tirana | 6 | 4 | 328 | — | 2 | 2 | 1 | — |
| 2023/2024 | Partizani Tirana | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Partizani Tirana→
Prishtina
Jul 2025
Partizani Tirana→
TBC
Jul 2023
Kukësi→
Partizani Tirana
Oct 2020
FC Schaffhausen→
Kukësi
Feb 2020
Winterthur→
FC Schaffhausen
Jul 2019
Grasshopper→
Winterthur
Jan 2018
St. Gallen→
Grasshopper
Jul 2017
FC Schaffhausen→
St. Gallen
Jan 2017
Wil→
FC Schaffhausen
Jul 2013
Skendija 79→
Wil

