← Back to Norwich City
PositionCentre Back
Age34
NationalityRepublic of Ireland
Height193 cm
Weight76 kg
FootRight
Career Apps59
Career Goals4
Career Minutes5,023
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Norwich City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Norwich City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Norwich City | 4 | 3 | 260 | — | 2 | 2 | 5 | 85% | — | 3 | 2 | 18 | — | — | 7 | 2 | 6.74 |
| 2024/2025 | Norwich City | 1 | — | 11 | — | — | — | — | 100% | — | — | — | — | — | — | — | — | 6.72 |
| 2024/2025 | Norwich City | 1 | — | 8 | — | — | — | — | 83% | — | — | — | — | — | — | 1 | — | 6.43 |
| 2024/2025 | Norwich City | 45 | 45 | 4042 | 4 | 36 | 9 | 10 | 89% | 5 | 39 | 34 | 208 | 4 | 8 | 55 | 3 | 7.10 |
| 2020/2021 | Celtic | 6 | 6 | 540 | — | 2 | — | — | 81% | — | 3 | 7 | 18 | — | — | 15 | 2 | 6.50 |
| 2009/2010 | Everton | 2 | 1 | 162 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — |
Transfer history
Jul 2026
Norwich City→
TBC
Jul 2023
Fulham→
Norwich City
Jan 2023
Brighton & Hove Albion→
Fulham
Jan 2023
Fulham→
Brighton & Hove Albion
Aug 2022
Brighton & Hove Albion→
Fulham
May 2021
Celtic→
Brighton & Hove Albion
Sep 2020
Brighton & Hove Albion→
Celtic€2.2M
Aug 2016
Blackburn Rovers→
Brighton & Hove Albion€5.3M
Sep 2014
Everton→
Blackburn Rovers€1.9M
May 2014
Yeovil Town→
Everton
Sep 2013
Everton→
Yeovil Town
Dec 2011
Scunthorpe United→
Everton
Aug 2011
Everton→
Scunthorpe United
May 2011
Burnley→
Everton
Mar 2011
Everton→
Burnley
Jul 2010
Everton U18→
Everton

