← Back to AFC Bournemouth
PositionLeft Wing
Age26
NationalityFrance
Height180 cm
Weight72 kg
FootLeft
Career Apps116
Career Goals13
Career Assists11
Career Minutes5,128
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AFC Bournemouth | 1 | 1 | 71 | — | — | — | — | — | 67% | 3 | 3 | 2 | 14 | — | — | 1 | — | 7.20 |
| 2025/2026 | AFC Bournemouth | 1 | 1 | 90 | — | — | 1 | — | 1 | 75% | 1 | 2 | 1 | 6 | — | — | 2 | 1 | 6.52 |
| 2025/2026 | AFC Bournemouth | 31 | 10 | 1083 | 3 | 1 | 20 | 9 | 18 | 77% | 8 | 36 | 7 | 96 | 2 | 11 | 17 | 2 | 6.76 |
| 2025 | Bayer 04 Leverkusen | 1 | 1 | 87 | — | — | — | — | — | 82% | — | 1 | 1 | 1 | — | — | 1 | — | 6.60 |
| 2024/2025 | Bayer 04 Leverkusen | 20 | 6 | 757 | 2 | 1 | 20 | 7 | 11 | 81% | 15 | 16 | 1 | 60 | 3 | 5 | 13 | 3 | 6.98 |
| 2024/2025 | Bayer 04 Leverkusen | 5 | 2 | 211 | — | — | 2 | 2 | 3 | 81% | 2 | 3 | — | 18 | 2 | 2 | 3 | — | 6.88 |
| 2024 | Bayer 04 Leverkusen | 1 | 1 | 63 | — | — | 1 | 1 | 1 | 94% | — | 2 | — | 5 | — | — | 3 | — | 6.63 |
| 2023/2024 | Bayer 04 Leverkusen | 13 | 11 | 981 | 1 | 2 | 31 | 11 | 21 | 85% | 6 | 21 | 5 | 69 | 9 | 5 | 11 | 2 | 7.45 |
| 2023/2024 | Bayer 04 Leverkusen | 23 | 8 | 891 | 4 | 6 | 27 | 15 | 23 | 83% | 9 | 16 | 5 | 75 | 2 | 10 | 9 | 5 | 7.21 |
| 2022/2023 | Bayer 04 Leverkusen | 8 | 2 | 278 | 2 | 1 | 9 | 4 | 10 | 77% | 10 | 7 | 2 | 30 | — | 3 | 4 | 1 | 7.13 |
| 2022/2023 | Bayer 04 Leverkusen | 4 | 1 | 118 | — | — | 1 | 1 | 2 | 71% | 1 | 3 | — | 8 | — | 1 | 3 | — | 6.63 |
| 2021/2022 | Bayer 04 Leverkusen | 8 | 6 | 498 | 1 | — | 12 | 8 | 7 | 82% | 7 | 5 | 3 | 21 | — | 2 | 8 | 1 | 6.69 |
| 2018/2019 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Bundesliga2023/2024
Transfer history
Aug 2025
Bayer 04 Leverkusen→
AFC Bournemouth€21M
Aug 2021
Toulouse→
Bayer 04 Leverkusen€7.5M
Jul 2019
Toulouse II→
Toulouse

