← Back to Oxford United
PositionRight Wing
Age27
NationalityEngland
BirthplaceWarrington
Height175 cm
Weight65 kg
FootRight
Career Apps14
Career Minutes544
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Plymouth Argyle | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2025/2026 | Oxford United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Oxford United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Oxford United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Wigan Athletic | 1 | — | 29 | 2 | 2 | — | 100% | 1 | — | — | 3 | — | — | — | 7.23 |
| 2024/2025 | Oxford United | 1 | 1 | 61 | 1 | — | — | 84% | — | — | — | — | — | — | 1 | 6.63 |
| 2024/2025 | Oxford United | 11 | 4 | 364 | 6 | 1 | 5 | 79% | 3 | 5 | 5 | 14 | 1 | 1 | 8 | 6.65 |
Transfer history
Jul 2026
Oxford United→
TBC
Sep 2025
Oxford United→
Plymouth Argyle
May 2025
Wigan Athletic→
Oxford United
Feb 2025
Oxford United→
Wigan Athletic
Feb 2024
Blackpool→
Oxford United
Jun 2023
Portsmouth→
Blackpool
Aug 2022
Blackpool→
Portsmouth
Jan 2022
Crewe Alexandra→
Blackpool€600K
Jan 2022
Blackpool→
Crewe Alexandra
Aug 2021
Crewe Alexandra→
Blackpool
Nov 2018
Altrincham→
Crewe Alexandra
Aug 2018
Crewe Alexandra→
Altrincham

