← Back to Kaspiy

PositionDefensive Midfield
Age33
NationalityArgentina
BirthplaceVilla Nueva
Height168 cm
Weight67 kg
FootRight
Career Apps32
Career Minutes2,787
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | 2 | 2 | 149 | — | — | — | — | — | 1 | 1 | — | 6.44 |
| 2025/2026 | Budućnost | 2 | 2 | 166 | — | — | — | — | — | — | 3 | 1 | 6.30 |
| 2024/2025 | Aktobe | 2 | 2 | 210 | — | — | — | — | — | — | 3 | — | — |
| 2023/2024 | Aktobe | 4 | 4 | 360 | — | — | — | — | — | — | 5 | 2 | — |
| 2022/2023 | Liepāja | 4 | 4 | 360 | 85% | 3 | 4 | 1 | 14 | — | 6 | 1 | 6.68 |
| 2021/2022 | Liepāja | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Rīgas FS | 6 | 5 | 524 | — | — | — | — | — | 2 | 6 | 3 | — |
| 2020/2021 | Rīgas FS | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Liepāja | 4 | 4 | 360 | — | — | — | — | — | — | 5 | 2 | — |
| 2018/2019 | Liepāja | 2 | 2 | 180 | — | — | — | — | — | — | 4 | — | — |
| 2017/2018 | Liepāja | 4 | 4 | 360 | — | — | — | — | — | 2 | 5 | 1 | — |
| 2016/2017 | Liepāja | 1 | 1 | 28 | — | — | — | — | — | — | 2 | — | — |
Transfer history
Feb 2026
Budućnost→
Kaspiy
Jan 2026
Budućnost→
TBC
Jul 2025
AEL→
Budućnost
Jan 2025
Aktobe→
AEL
Jan 2025
Aktobe→
TBC
Feb 2023
Liepāja→
Aktobe
Jan 2022
Rīgas FS→
Liepāja
May 2020
TBC→
Rīgas FS
Jan 2020
Liepāja→—
