← Back to Riga
PositionRight Back
Age29
NationalityLatvia
Height187 cm
Weight73 kg
FootRight
Career Apps32
Career Assists3
Career Minutes2,616
By season
| Season | Team | Apps | Starts | Mins | Assists | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Riga | 6 | 6 | 540 | — | — | — | — | — | 2 | 9 | 1 | 6.18 |
| 2024/2025 | Riga | 2 | 2 | 158 | — | — | — | — | — | 1 | 3 | — | — |
| 2023/2024 | Riga | 5 | 4 | 312 | — | 64% | 2 | 3 | 9 | 1 | 2 | — | 6.66 |
| 2022/2023 | Riga | 6 | 6 | 515 | — | — | — | — | — | 3 | 5 | — | — |
| 2021/2022 | Riga | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Dundalk | 6 | 5 | 461 | 1 | — | — | — | — | 2 | 4 | 3 | — |
| 2021/2022 | Riga | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Liepāja | 4 | 4 | 360 | 1 | — | — | — | — | — | 5 | — | — |
| 2018/2019 | Riga | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Liepāja | 2 | 2 | 180 | 1 | — | — | — | — | — | 4 | — | — |
| 2017/2018 | Liepāja | 1 | 1 | 90 | — | — | — | — | — | — | 5 | 1 | — |
Transfer history
Jan 2022
Dundalk→
Riga
Jan 2021
Liepāja→
Dundalk
Dec 2016
Rīgas FS→
Liepāja
Mar 2016
Liepāja→
Rīgas FS

