← Back to Riga
PositionCentre Back
Age29
NationalityLatvia
BirthplaceDaugavpils
Height190 cm
Weight78 kg
FootRight
Career Apps28
Career Goals2
Career Assists1
Career Minutes2,429
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Riga | 4 | 2 | 212 | 1 | 1 | — | — | — | — | — | — | 1 | 5 | 1 | 6.31 |
| 2024/2025 | Riga | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 1 | 3 | — | — |
| 2023/2024 | Riga | 6 | 6 | 540 | — | — | 6 | 2 | 73% | 5 | 7 | 30 | 1 | 9 | 2 | 7.19 |
| 2022/2023 | Riga | 1 | 1 | 57 | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2021/2022 | Riga | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | 2 | — |
| 2021/2022 | Riga | 5 | 5 | 480 | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2020/2021 | Riga | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Riga | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2019/2020 | Riga | 3 | 3 | 270 | — | — | — | — | — | — | — | — | 1 | 6 | — | — |
| 2019/2020 | Riga | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2018/2019 | Riga | 2 | 2 | 210 | 1 | — | — | — | — | — | — | — | 1 | 1 | — | — |
Transfer history
Dec 2017
Pafos FC→
Riga
Jul 2017
Riga→
Pafos FC
Jul 2016
FC Daugavpils→
Riga€100K
Jun 2016
Lech Poznań II→
FC Daugavpils
Jul 2014
FC Daugavpils→
Lech Poznań II

