← Back to Rīgas FS
PositionGoalkeeper
Age37
NationalityLatvia
BirthplaceDaugavpils
Height190 cm
Weight86 kg
FootRight
Career Apps11
Career Minutes919
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | 1 | 1 | 90 | 1 | — | 6.50 |
| 2024/2025 | Rīgas FS | — | — | — | — | — | — |
| 2024/2025 | Rīgas FS | — | — | — | — | — | — |
| 2023/2024 | Rīgas FS | 2 | 2 | 109 | 1 | 2 | — |
| 2022/2023 | Rīgas FS | — | — | — | — | 16 | — |
| 2022/2023 | Rīgas FS | — | — | — | — | 2 | — |
| 2021/2022 | Rīgas FS | — | — | — | — | 8 | — |
| 2018/2019 | Spartaks Jūrmala | 2 | 2 | 180 | 1 | 2 | — |
| 2018/2019 | Spartaks Jūrmala | 3 | 3 | 270 | 2 | 1 | — |
| 2017/2018 | Spartaks Jūrmala | 2 | 2 | 180 | — | 2 | — |
| 2014/2015 | Daugava Daugavpils | — | — | — | — | 3 | — |
| 2013/2014 | Daugava Daugavpils | 1 | 1 | 90 | — | 11 | — |
Transfer history
Jan 2022
Spartaks Jūrmala→
Rīgas FS€7K
Dec 2021
Rīgas FS→
Spartaks Jūrmala
Jun 2021
Spartaks Jūrmala→
Rīgas FS€5K
Jan 2017
FC Daugavpils→
Spartaks Jūrmala

