← Back to Riga
PositionRight Back
Age26
NationalityLatvia
Height184 cm
FootRight
Career Apps15
Career Goals2
Career Minutes1,094
By season
| Season | Team | Apps | Starts | Mins | Goals | Pass% | Tkl | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Riga | 5 | 5 | 420 | — | — | — | — | 2 | 6 | 4 | 6.23 |
| 2024/2025 | Riga | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Valmiera | 4 | 4 | 345 | 2 | — | — | — | 2 | 3 | 1 | — |
| 2023/2024 | Valmiera | 2 | 2 | 161 | — | 50% | 1 | 1 | — | 4 | — | 6.43 |
| 2022/2023 | Valmiera | 2 | 1 | 70 | — | — | — | — | — | 2 | 1 | — |
| 2021/2022 | Valmiera | 2 | 1 | 98 | — | — | — | — | 1 | 1 | — | — |
Transfer history
Jan 2025
Valmiera→
Riga
Jan 2021
Rīgas FS II→
Valmiera
Dec 2020
FC Daugavpils→
Rīgas FS II
Jul 2020
Rīgas FS II→
FC Daugavpils
Dec 2019
FC Daugavpils→
Rīgas FS II
Mar 2019
Rīgas FS II→
FC Daugavpils

