← Back to São Paulo
PositionRight Back
Age34
NationalityPortugal
BirthplaceSingen
Height171 cm
Weight67 kg
FootRight
Career Apps67
Career Assists5
Career Minutes4,601
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | São Paulo | 8 | 2 | 263 | — | 2 | — | 3 | 75% | — | 6 | 3 | 12 | — | — | 6 | 1 | 6.53 |
| 2025 | São Paulo | 26 | 22 | 1986 | 3 | 5 | — | 24 | 76% | 8 | 33 | 12 | 59 | 4 | 7 | 26 | 2 | 6.78 |
| 2023/2024 | Arsenal | 1 | 1 | 62 | — | — | — | 1 | 69% | — | — | — | — | — | — | 1 | — | 6.63 |
| 2022/2023 | Arsenal | 1 | — | 2 | — | — | — | 1 | 50% | — | — | — | — | 1 | 1 | 2 | — | 7.04 |
| 2020/2021 | Arsenal | 9 | 7 | 613 | 1 | 5 | 2 | 10 | 85% | 7 | 6 | 4 | 21 | 1 | 3 | 13 | 1 | 7.08 |
| 2018/2019 | Inter | 4 | 3 | 252 | — | 1 | — | — | 75% | 3 | 4 | 1 | 9 | — | 3 | 1 | 1 | 6.86 |
| 2015/2016 | Southampton | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2014/2015 | Sporting CP | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2012/2013 | Sporting CP | 7 | 7 | 540 | — | — | — | 2 | 76% | — | — | — | 1 | 2 | 2 | 8 | 1 | 7.04 |
| 2010/2011 | Sporting CP | 2 | 1 | 73 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2014/2015 | Sporting CP | 5 | 5 | 450 | 1 | 1 | 1 | — | 83% | — | 3 | 1 | 5 | — | — | 9 | 3 | 7.14 |
| 2016/2017 | Southampton | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Jan 2025
TBC→
São Paulo
Jul 2024
Arsenal→—
Jun 2023
Fulham→
Arsenal
Jan 2023
Arsenal→
Fulham
Jul 2020
Southampton→
Arsenal
Jun 2020
Arsenal→
Southampton
Jan 2020
Southampton→
Arsenal
Jun 2019
Inter→
Southampton
Jan 2019
Southampton→
Inter€500K
Jul 2015
Sporting CP→
Southampton€7M
Jun 2012
Académica→
Sporting CP
Jul 2011
Sporting CP→
Académica

