← Back to Schalke 04
PositionCentre Forward
Age40
NationalityBosnia and Herzegovina
BirthplaceSarajevo
Height193 cm
Weight80 kg
FootRight
Career Apps248
Career Goals109
Career Assists39
Career Minutes16,714
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Schalke 04 | 11 | 6 | 598 | 6 | 3 | 35 | 16 | 16 | 64% | 10 | 3 | — | 68 | 4 | 3 | 6 | — | 1 | 7.53 |
| 2025/2026 | Fiorentina | 7 | 6 | 486 | 2 | — | 15 | 6 | 9 | 71% | 3 | 1 | — | 30 | 1 | 3 | 5 | — | — | 6.88 |
| 2025/2026 | Fiorentina | 11 | 2 | 238 | — | — | 4 | 1 | 2 | 74% | 2 | 1 | 1 | 27 | — | 2 | 6 | 1 | — | 6.57 |
| 2025 | Fiorentina | 1 | 1 | 63 | — | — | — | — | — | 92% | — | — | — | — | — | — | 1 | — | — | 6.42 |
| 2024/2025 | Fenerbahçe | 35 | 24 | 2216 | 14 | 4 | 104 | 45 | 46 | 68% | 12 | 16 | 2 | 139 | 19 | 12 | 23 | 1 | — | 7.34 |
| 2024/2025 | Fenerbahçe | 12 | 6 | 652 | 3 | 3 | 18 | 10 | 8 | 69% | 2 | 3 | 1 | 48 | 5 | 3 | 13 | 2 | — | 7.32 |
| 2024/2025 | Fenerbahçe | 4 | 4 | 346 | 4 | — | 11 | 6 | 2 | 74% | 2 | — | — | 16 | — | — | 4 | 2 | — | 7.85 |
| 2024 | Fenerbahçe | 5 | 5 | 343 | 5 | 1 | 8 | 6 | 9 | 71% | 3 | 1 | — | 10 | 3 | 1 | 2 | — | — | 8.06 |
| 2023/2024 | Fenerbahçe | 36 | 34 | 2740 | 21 | 4 | 147 | 64 | 37 | 70% | 23 | 18 | 3 | 154 | 9 | 16 | 25 | 3 | — | 7.52 |
| 2023/2024 | Fenerbahçe | 10 | 6 | 550 | 4 | 4 | 22 | 10 | 10 | 73% | 5 | 3 | — | 38 | 5 | 5 | 6 | — | — | 7.55 |
| 2022/2023 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Inter | 13 | 11 | 832 | 4 | 1 | 20 | 11 | 9 | 65% | 11 | 4 | — | 68 | 2 | 8 | 5 | 2 | — | 7.20 |
| 2021/2022 | Inter | 7 | 7 | 541 | 3 | 1 | 22 | 11 | 7 | 72% | 5 | — | 2 | 34 | 1 | 2 | 5 | — | — | 7.26 |
| 2020/2021 | Roma | 10 | 6 | 568 | 6 | 1 | 19 | 12 | 7 | 67% | 10 | 5 | 2 | 59 | 2 | 3 | 12 | 2 | — | 7.23 |
| 2019/2020 | Roma | 8 | 8 | 686 | 3 | 2 | 23 | 9 | 8 | 63% | 4 | 6 | 1 | 26 | — | 3 | 9 | — | — | 7.33 |
| 2018/2019 | Roma | 6 | 6 | 570 | 5 | 4 | 29 | 14 | 7 | 66% | 9 | 2 | — | 51 | 3 | 2 | 8 | 2 | — | 8.06 |
| 2017/2018 | Roma | 12 | 12 | 1078 | 8 | 2 | 46 | 17 | 18 | 71% | 9 | 6 | — | 68 | 2 | 5 | 19 | 1 | — | 7.57 |
| 2011/2012 | Manchester City | 3 | 1 | 127 | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — |
| 2010/2011 | Manchester City | 4 | 3 | 278 | 2 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2009/2010 | VfL Wolfsburg | 6 | 6 | 570 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 8 | 1 | — | — |
| 2014/2015 | Manchester City | 6 | 5 | 374 | — | 1 | — | — | — | — | — | — | — | — | — | — | 8 | 2 | — | — |
| 2015/2016 | Roma | 7 | 5 | 481 | 2 | 1 | 15 | 6 | 13 | 62% | — | 1 | — | 37 | 5 | 1 | 13 | — | — | 6.97 |
| 2012/2013 | Manchester City | 6 | 4 | 385 | 1 | — | — | — | — | — | — | — | — | — | — | — | 9 | 1 | — | — |
| 2013/2014 | Manchester City | 7 | 4 | 396 | 2 | 1 | 7 | 2 | 1 | 56% | — | 1 | 1 | 5 | 1 | — | 12 | 1 | — | 7.96 |
| 2011/2012 | Manchester City | 5 | 5 | 384 | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| 2009/2010 | VfL Wolfsburg | 6 | 6 | 540 | 4 | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| 2016/2017 | Roma | 8 | 5 | 523 | 8 | — | 33 | 15 | 4 | 75% | — | 1 | 3 | 42 | — | 2 | 10 | — | — | 7.84 |
| 2016/2017 | Roma | 2 | 2 | 149 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Trophies
🏆
Coppa Italia
🏆
Coppa Italia
🏆
Carabao Cup
🏆
Bundesliga
🏆
Premier League
🏆
Premier League
Transfer history
Jan 2026
Fiorentina→
Schalke 04
Jul 2025
Fenerbahçe→
Fiorentina
Jul 2025
Fenerbahçe→
TBC
Jul 2023
Inter→
Fenerbahçe
Aug 2021
Roma→
Inter€1.5M
Jul 2016
Manchester City→
Roma€11M
Jun 2016
Roma→
Manchester City
Aug 2015
Manchester City→
Roma€4M
Jan 2011
VfL Wolfsburg→
Manchester City€37M
Jul 2007
Teplice→
VfL Wolfsburg€4M
Dec 2005
Ústí nad Labem→
Teplice
Aug 2005
Teplice→
Ústí nad Labem
Jul 2005
Zeljeznicar→
Teplice€80K

