← Back to Kairat
PositionRight Back
Age32
NationalityKazakhstan
BirthplaceOral
Height175 cm
Weight65 kg
FootRight
Career Apps24
Career Assists2
Career Minutes1,860
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kairat | 16 | 15 | 1293 | 1 | 1 | 6 | 70% | 5 | 21 | 19 | 43 | 6 | 20 | 2 | 6.60 |
| 2024/2025 | Tobol | 2 | 1 | 114 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2024/2025 | Tobol | 2 | 1 | 93 | — | — | — | 57% | 1 | 1 | 2 | 3 | — | 3 | — | 6.58 |
| 2023/2024 | Tobol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Kyzyl-Zhar | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | 2 | 3 | — | — |
Transfer history
Jan 2025
Tobol→
Kairat
Jan 2024
Kyzyl-Zhar→
Tobol
Jul 2022
Turan→
Kyzyl-Zhar
Jan 2022
Zhayik Uralsk→
Turan
Feb 2021
Shakhter Karagandy→
Zhayik Uralsk
Jul 2020
Kaspiy→
Shakhter Karagandy
Feb 2020
Zhetysu→
Kaspiy
Mar 2019
Zhayik Uralsk→
Zhetysu

