← Back to Aktobe
PositionLeft Back
Age37
NationalityKazakhstan
BirthplaceKokshetau
Height173 cm
Weight63 kg
FootRight
Career Apps20
Career Assists1
Career Minutes1,172
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aktobe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Aktobe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Astana | 2 | 2 | 180 | — | — | 1 | 81% | — | 5 | 2 | 7 | — | — | 3 | 1 | 6.84 |
| 2023/2024 | Astana | 2 | — | 57 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Astana | 5 | 2 | 250 | 1 | 2 | 4 | 80% | 1 | 4 | — | 6 | 1 | 1 | 6 | — | 6.61 |
| 2023/2024 | Astana | 4 | — | 87 | — | — | 1 | 73% | — | 1 | — | 1 | — | — | 1 | — | 6.83 |
| 2022/2023 | Astana | 2 | 1 | 148 | — | — | — | — | — | — | — | — | — | — | 5 | 2 | — |
| 2021/2022 | Shakhter Karagandy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Ordabasy | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Ordabasy | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 2 | 4 | — | — |
| 2018/2019 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010/2011 | Aktobe | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2010/2011 | Aktobe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Okzhetpes→
Aktobe
Feb 2025
Astana→
Okzhetpes
Jul 2022
Shakhter Karagandy→
Astana
Jan 2022
Taraz→
Shakhter Karagandy
Jul 2021
Ordabasy→
Taraz
Mar 2018
Okzhetpes→
Ordabasy
Jan 2017
Tobol→
Okzhetpes
Jan 2016
Taraz→
Tobol
Jan 2011
Aktobe→
Okzhetpes
Jan 2010
Okzhetpes→
Aktobe

