← Back to AIK
PositionGoalkeeper
Age36
NationalitySweden
BirthplaceStockholm
Height190 cm
Weight85 kg
FootRight
Career Apps60
Career Minutes4,934
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AIK | 9 | 9 | 810 | — | 78% | — | — | 7 | — | 1 | 29 | 13 | 3 | 6.97 |
| 2025/2026 | AIK | 3 | 3 | 270 | — | 59% | — | — | 2 | — | 1 | 7 | 3 | — | 6.78 |
| 2025/2026 | Paide | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | AIK | 28 | 28 | 2520 | — | 61% | 1 | — | 13 | — | 11 | 62 | 33 | 2 | 6.73 |
| 2024 | AIK | 20 | 20 | 1334 | 1 | 64% | — | 1 | 7 | 1 | 7 | 29 | 10 | 2 | 7.17 |
Transfer history
Aug 2021
Gençlerbirliği→—
Jan 2020
Swansea City→
Gençlerbirliği
Jul 2015
SC Heerenveen→
Swansea City€850K
Mar 2012
Brommapojkarna→
SC Heerenveen

