← Back to Astana
PositionAttacking Midfield
Age33
NationalityKazakhstan
BirthplaceTaraz
Height174 cm
Weight64 kg
FootRight
Career Apps28
Career Goals6
Career Assists3
Career Minutes2,745
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Astana | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ordabasy | 2 | 2 | 130 | — | — | 1 | 1 | — | — |
| 2024/2025 | Ordabasy | 4 | 2 | 222 | — | — | — | 3 | — | — |
| 2023/2024 | Ordabasy | 2 | 2 | 145 | — | — | — | 4 | — | — |
| 2019/2020 | Kairat | 4 | 4 | 316 | — | 2 | — | 5 | — | — |
| 2018/2019 | Kairat | 6 | 6 | 450 | 3 | 1 | — | 6 | 1 | — |
| 2017/2018 | Kairat | 2 | 2 | 174 | — | — | — | 3 | — | — |
| 2015/2016 | Kairat | 3 | 3 | 638 | 3 | — | 2 | 6 | 1 | — |
| 2014/2015 | Kairat | 1 | 1 | 360 | — | — | — | 1 | — | — |
| 2013/2014 | Astana | 1 | 1 | 63 | — | — | — | 6 | — | — |
| 2016/2017 | Kairat | 3 | 3 | 247 | — | — | 2 | 1 | — | 1 |
Transfer history
Jan 2026
Astana→
TBC
Jul 2025
Turan→
Astana
Feb 2025
Ordabasy→
Turan
Feb 2025
Ordabasy→
TBC
Feb 2023
TBC→
Ordabasy
Jan 2020
Kairat→
Al Ain

