← Back to Luton Town
PositionCentral Midfield
Age28
NationalityEngland
BirthplaceHuyton
Height168 cm
Weight65 kg
FootRight
Career Apps32
Career Assists1
Career Minutes1,839
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Luton Town | 2 | 1 | 136 | — | — | — | — | 85% | — | 3 | 1 | 3 | — | — | 3 | — | — | 6.50 |
| 2025/2026 | Luton Town | 1 | 1 | 90 | — | 2 | — | 1 | 87% | — | 3 | — | 3 | 1 | — | 1 | — | — | 7.38 |
| 2025 | Luton Town | 1 | — | 30 | — | 1 | — | 2 | 67% | — | — | — | 1 | — | 1 | — | — | — | 6.58 |
| 2024/2025 | Luton Town | 1 | 1 | 90 | — | 1 | 1 | 2 | 91% | — | — | 1 | 3 | 1 | — | — | — | — | 7.37 |
| 2024/2025 | Luton Town | 1 | — | 74 | — | 2 | — | — | 92% | — | 2 | — | 2 | — | — | — | — | — | 6.94 |
| 2024/2025 | Luton Town | 26 | 18 | 1419 | 1 | 23 | 6 | 27 | 82% | 8 | 36 | 9 | 76 | 3 | 6 | 19 | 3 | 3 | 6.70 |
Transfer history
Aug 2024
Swansea City→
Luton Town
Jul 2024
Swansea City→—
May 2022
Hull City→
Swansea City
Jan 2022
Swansea City→
Hull City
Jul 2021
Bristol City→
Swansea City
May 2020
Coventry City→
Bristol City
Sep 2019
Bristol City→
Coventry City
Jan 2018
Everton U21→
Bristol City€1.1M
Nov 2017
Birmingham City→
Everton U21
Aug 2017
Everton U21→
Birmingham City
May 2016
Yeovil Town→
Everton U21
Jan 2016
Everton U21→
Yeovil Town

