← Back to Südtirol
PositionGoalkeeper
Age29
NationalityLithuania
Height187 cm
Weight80 kg
FootRight
Career Apps53
Career Minutes4,702
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Südtirol | 36 | 35 | 3172 | 1 | 43% | 18 | 10 | 87 | 42 | 4 | 6.73 |
| 2025/2026 | Südtirol | 1 | 1 | 90 | — | 21% | — | — | 6 | 3 | — | 6.64 |
| 2024/2025 | Südtirol | 15 | 15 | 1350 | — | 42% | 7 | 4 | 45 | 19 | — | 6.86 |
| 2024/2025 | Südtirol | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Lazio | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Lazio | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Lazio | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | Atlantas | — | — | — | — | — | — | — | — | 5 | — | — |
| 2016/2017 | Atlantas | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — |
Transfer history
Jul 2025
Catania→
Südtirol
Jun 2025
Südtirol→
Catania
Jan 2025
Catania→
Südtirol
Jul 2024
Lazio→
Catania
Jun 2024
Perugia→
Lazio
Aug 2023
Lazio→
Perugia
Jun 2021
Salernitana→
Lazio
Oct 2020
Lazio→
Salernitana
Jan 2020
Catanzaro→
Lazio
Jul 2019
Lazio→
Catanzaro
Jun 2019
Casertana→
Lazio
Aug 2018
Lazio→
Casertana
Jun 2018
Salernitana→
Lazio
Jul 2017
Lazio→
Salernitana
Jul 2017
Lazio U20→
Lazio

