← Back to Tottenham Hotspur
PositionGoalkeeper
Age29
NationalityItaly
BirthplaceUdine
Height194 cm
Weight83 kg
FootRight
Career Apps83
Career Minutes7,378
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Tottenham Hotspur | 1 | 1 | 90 | — | 77% | — | — | — | — | — | 4 | 2 | — | 6.60 |
| 2025/2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Tottenham Hotspur | 31 | 31 | 2790 | 1 | 67% | — | 1 | — | 16 | 7 | 83 | 50 | 1 | 6.70 |
| 2025/2026 | Tottenham Hotspur | 10 | 9 | 883 | — | 71% | — | 1 | — | 8 | 6 | 30 | 11 | 2 | 7.03 |
| 2025/2026 | Tottenham Hotspur | 1 | 1 | 120 | — | 61% | — | — | — | — | — | 1 | 2 | — | 5.83 |
| 2025 | Tottenham Hotspur | 4 | 3 | 270 | — | 66% | — | — | — | 3 | 3 | 3 | 4 | — | 6.30 |
| 2024/2025 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Tottenham Hotspur | 1 | 1 | 90 | — | 88% | — | — | — | — | — | 1 | 1 | — | 6.83 |
| 2024/2025 | Tottenham Hotspur | 9 | 9 | 810 | — | 77% | — | 1 | 2 | 6 | 4 | 26 | 5 | 1 | 7.31 |
| 2024/2025 | Tottenham Hotspur | 24 | 24 | 2160 | — | 86% | 1 | — | 1 | 12 | 4 | 68 | 37 | 1 | 6.96 |
| 2024 | Tottenham Hotspur | 2 | 2 | 165 | — | 86% | — | — | — | — | — | 9 | 5 | — | 7.09 |
Trophies
🏆
Europa League2024/2025
Transfer history
Jul 2023
Empoli→
Tottenham Hotspur€20M
Jul 2022
Cagliari→
Empoli€8.5M
Jun 2022
Empoli→
Cagliari
Jul 2021
Cagliari→
Empoli
Aug 2020
Perugia→
Cagliari
Jul 2019
Cagliari→
Perugia
Jul 2019
Venezia→
Cagliari€2M
Jul 2016
Udinese→
Venezia
Jun 2016
Venezia→
Udinese
Aug 2015
Udinese U20→
Venezia

