← Back to Sampdoria
PositionCentre Forward
Age28
NationalityItaly
Height192 cm
Weight75 kg
FootRight
Career Apps87
Career Goals12
Career Assists2
Career Minutes3,111
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Spezia | 17 | 10 | 801 | 1 | — | 16 | 4 | 6 | 68% | 4 | 3 | 1 | 69 | — | 3 | 13 | 1 | 6.62 |
| 2025/2026 | Sampdoria | 13 | 2 | 278 | — | — | 3 | — | 3 | 66% | 2 | 4 | — | 36 | 1 | 4 | 10 | 2 | 6.56 |
| 2025/2026 | Spezia | 2 | — | 83 | — | — | 2 | — | — | 100% | — | — | — | 2 | — | — | — | — | 6.48 |
| 2025/2026 | Sampdoria | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Spezia | 20 | 9 | 869 | 3 | — | 22 | 10 | 6 | 62% | 3 | 7 | 1 | 83 | 5 | 10 | 6 | 3 | 6.82 |
| 2024/2025 | Spezia | 1 | 1 | 78 | 2 | — | 4 | 3 | 1 | 64% | 1 | — | — | 4 | — | — | 2 | — | 8.77 |
| 2023/2024 | Palermo | 1 | — | 17 | 1 | — | 1 | 1 | — | 25% | — | 2 | — | 5 | — | — | 1 | — | 7.75 |
| 2023/2024 | Palermo | 32 | 7 | 984 | 5 | 2 | 30 | 14 | 16 | 58% | 6 | 9 | 2 | 101 | 4 | 9 | 18 | 3 | 6.97 |
| 2015/2016 | Roma | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
Transfer history
Feb 2026
Spezia→
Sampdoria
Jul 2024
Palermo→
Spezia
Jul 2022
Calcio Padova→
Palermo€200K
Jun 2022
Palermo→
Calcio Padova
Jul 2021
Calcio Padova→
Palermo
Jun 2021
Monopoli→
Calcio Padova
Jan 2021
Calcio Padova→
Monopoli
Jul 2019
Roma→
Calcio Padova
Jan 2019
Almere City→
Roma
Jul 2018
Roma→
Almere City
Jun 2018
Almería→
Roma
Jan 2018
Roma→
Almería
Jan 2018
Spezia→
Roma
Jul 2017
Roma U20→
Spezia

