← Back to Bodrum FK
PositionCentre Back
Age32
NationalityAlbania
BirthplaceBasel
Height184 cm
Weight77 kg
FootRight
Career Apps45
Career Minutes3,471
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Bodrum FK | 29 | 28 | 2528 | 8 | 2 | 6 | 78% | 7 | 44 | 40 | 101 | 3 | 12 | 28 | 7 | 7.03 |
| 2024/2025 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | CFR Cluj | 2 | 2 | 161 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2013/2014 | Basel | 4 | 4 | 358 | — | — | — | — | — | — | — | — | — | 3 | 1 | 2 | — |
| 2012/2013 | Basel | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 5 | 1 | — |
| 2014/2015 | Basel | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2013/2014 | Basel | 8 | 4 | 408 | — | — | — | — | — | — | — | — | — | 3 | 8 | 2 | — |
| 2011/2012 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Super League
🏆
Super League
🏆
Super League
Transfer history
Sep 2024
CFR Cluj→
Bodrum FK€300K
Jul 2023
Pordenone→
CFR Cluj
Jul 2022
Calcio Padova→
Pordenone
Nov 2021
TBC→
Calcio Padova
Jul 2021
Reggiana→—
Sep 2020
Vejle Boldklub→
Reggiana
Feb 2020
TBC→
Vejle Boldklub
Jul 2019
Grasshopper→—
Sep 2018
Torino→
Grasshopper
Jun 2018
Crotone→
Torino
Aug 2017
Torino→
Crotone
Jul 2016
Frosinone→
Torino
Nov 2015
TBC→
Frosinone
Jul 2015
Basel→—
Jul 2011
Basel II→
Basel
Jul 2010
Basel U18→
Basel II

