← Back to Pafos FC
PositionCentre Back
Age39
NationalityBrazil
BirthplaceDiadema
Height188 cm
Weight84 kg
FootRight
Career Apps132
Career Goals15
Career Assists2
Career Minutes11,146
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Pafos FC | 7 | 7 | 543 | 1 | — | 9 | 5 | 2 | 70% | 5 | 12 | 7 | 37 | — | 3 | 9 | 2 | 6.97 |
| 2025 | Fortaleza | 7 | 4 | 397 | — | — | 6 | 1 | 1 | 89% | — | 5 | 5 | 22 | — | 3 | 8 | 2 | 7.07 |
| 2024 | Flamengo | 23 | 21 | 1761 | 3 | — | 19 | 8 | 7 | 88% | 4 | 10 | 17 | 63 | 6 | 7 | 25 | 4 | 7.03 |
| 2020/2021 | Arsenal | 7 | 7 | 586 | 1 | — | 6 | 3 | 2 | 88% | — | 1 | 3 | 24 | 1 | 1 | 9 | 1 | 7.01 |
| 2019/2020 | Arsenal | 5 | 5 | 421 | — | — | 6 | — | — | 88% | 2 | 4 | 6 | 13 | — | — | 6 | — | 7.18 |
| 2018/2019 | Chelsea | 6 | 6 | 570 | — | — | 6 | 3 | 3 | 87% | 2 | 5 | 5 | 29 | 1 | — | 9 | 1 | 7.57 |
| 2013/2014 | Chelsea | 1 | 1 | 120 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2012/2013 | Chelsea | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Chelsea | 4 | 4 | 327 | 1 | — | 4 | 1 | 1 | 91% | 2 | 7 | 7 | 15 | — | — | 5 | 1 | 6.91 |
| 2012/2013 | Chelsea | 7 | 7 | 622 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 10 | 1 | — |
| 2009/2010 | Benfica | 13 | 13 | 1170 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 2 | — |
| 2014/2015 | Paris Saint Germain | 10 | 9 | 909 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 14 | 2 | — |
| 2015/2016 | Paris Saint Germain | 7 | 7 | 630 | 1 | — | 4 | 2 | 3 | 93% | — | 12 | 21 | 35 | 1 | — | 5 | 5 | 7.55 |
| 2012/2013 | Chelsea | 6 | 6 | 540 | 2 | — | 3 | 1 | — | 94% | — | — | 1 | 5 | — | — | 10 | 3 | 7.45 |
| 2013/2014 | Chelsea | 8 | 7 | 637 | — | 1 | — | — | — | — | — | — | — | — | — | — | 8 | 2 | — |
| 2011/2012 | Chelsea | 11 | 11 | 1015 | 1 | — | — | — | — | — | — | — | — | — | — | — | 10 | 3 | — |
| 2010/2011 | Benfica | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | — |
| 2007/2008 | Benfica | 3 | 3 | 268 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | — |
Trophies
🏆
FA Cup
🏆
Europa League2018/2019
🏆
Super Cup
🏆
FA Cup
🏆
Coupe de France
🏆
Europa League2012/2013
🏆
Champions League2011/2012
🏆
Ligue 1
🏆
Ligue 1
🏆
Super Cup
🏆
Premier League
Transfer history
Aug 2025
Fortaleza→
Pafos FC
Jan 2025
Flamengo→
Fortaleza
Sep 2021
Arsenal→
Flamengo
Aug 2019
Chelsea→
Arsenal€8.7M
Aug 2016
Paris Saint Germain→
Chelsea€35M
Jul 2014
Chelsea→
Paris Saint Germain€49.5M
Jan 2011
Benfica→
Chelsea€25M
Jul 2007
Vitória→
Benfica€500K
Jun 2007
Benfica→
Vitória
Jan 2007
Vitória→
Benfica
Jan 2005
Vitoria U20→
Vitória

