← Back to Vicenza
PositionGoalkeeper
Age28
NationalityItaly
BirthplaceMontebelluna
Height186 cm
Weight78 kg
FootRight
Career Apps62
Career Minutes5,559
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Vicenza | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | — | 6.50 |
| 2024/2025 | Modena | 37 | 37 | 3330 | 1 | 60% | 1 | 1 | 17 | — | 7 | 86 | 48 | 1 | 6.86 |
| 2024/2025 | Modena | 1 | 1 | 120 | — | 33% | — | — | — | — | 1 | 6 | — | — | 8.57 |
| 2023/2024 | Modena | 1 | 1 | 90 | — | 78% | — | — | 1 | — | — | 5 | 4 | — | 7.34 |
| 2023/2024 | Modena | 22 | 22 | 1929 | 3 | 67% | 3 | 1 | 11 | 1 | 8 | 45 | 24 | — | 6.97 |
Transfer history
Jul 2025
Modena→
Vicenza
Aug 2020
Ternana→
Modena
Jun 2020
Modena→
Ternana
Jul 2019
Ternana→
Modena
Jul 2018
Brescia→
Ternana
Jun 2018
Mestre→
Brescia
Jan 2017
Brescia→
Mestre
Jan 2017
Poggibonsi→
Brescia
Aug 2016
Brescia→
Poggibonsi
Jun 2016
Grosseto→
Brescia
Jan 2016
Brescia→
Grosseto
Jul 2015
Montebelluna→
Brescia

