← Back to Standard Liège
PositionLeft Back
Age29
NationalityIvory Coast
BirthplaceParis
Height183 cm
Weight73 kg
FootLeft
Career Apps34
Career Assists1
Career Minutes1,796
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Charlotte | 11 | 8 | 602 | 1 | — | 3 | 86% | 5 | 11 | 10 | 29 | 1 | 3 | 8 | — | 6.85 |
| 2024/2025 | Standard Liège | 10 | 1 | 190 | — | 1 | — | 73% | 1 | 10 | 4 | 19 | — | 3 | 6 | — | 6.42 |
| 2024 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Standard Liège | 11 | 10 | 832 | — | 1 | 2 | 84% | 13 | 19 | 13 | 60 | — | 3 | 17 | 2 | 6.92 |
| 2019/2020 | Rennes | 2 | 2 | 172 | — | — | — | 86% | 3 | 1 | 1 | 4 | — | — | 5 | — | 6.89 |
| 2018/2019 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Dec 2025
Charlotte→
Standard Liège
Aug 2025
Charlotte→
Standard Liège
Mar 2025
Standard Liège→
Charlotte
Jan 2024
TBC→
Standard Liège
Jul 2023
Angers SCO→—
Jul 2020
Rennes→
Angers SCO€3M
Jun 2020
Angers SCO→
Rennes
Jan 2020
Rennes→
Angers SCO
Jan 2019
Grasshopper→
Rennes€3M
Jul 2018
Bari 1908→
Grasshopper€300K
Jun 2018
Grasshopper→
Bari 1908
Jul 2017
Bari 1908→
Grasshopper
Jun 2017
Vicenza→
Bari 1908
Jan 2017
Bari 1908→
Vicenza€100K
Sep 2016
TBC→
Bari 1908

