← Back to Atalanta
PositionSecondary Striker
Age26
NationalityItaly
BirthplaceBentivoglio
Height172 cm
Weight69 kg
FootRight
Career Apps76
Career Goals16
Career Assists8
Career Minutes3,246
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Atlético de Madrid | 1 | 1 | 90 | 1 | — | 1 | 1 | 1 | 82% | — | 1 | 1 | 1 | — | — | 2 | — | 6.40 |
| 2025/2026 | Atlético de Madrid | 12 | 1 | 226 | — | 1 | 7 | 3 | 4 | 79% | 1 | 2 | — | 13 | 2 | 5 | 4 | 1 | 6.62 |
| 2025/2026 | Atalanta | 2 | 1 | 124 | — | — | 1 | 1 | 2 | 87% | 3 | 1 | — | 4 | 1 | 1 | 1 | — | 6.68 |
| 2025/2026 | Atalanta | 1 | — | 19 | — | — | — | — | 2 | 71% | — | — | — | — | — | — | — | — | 6.81 |
| 2025/2026 | Atlético de Madrid | 2 | 2 | 108 | 1 | 1 | 3 | 2 | 1 | 86% | 2 | 2 | — | 6 | — | — | 2 | — | 7.32 |
| 2025/2026 | Atalanta | 13 | 7 | 792 | 3 | 1 | 28 | 11 | 17 | 81% | 6 | 9 | 1 | 27 | 1 | 5 | 8 | — | 7 |
| 2025 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Napoli | 3 | 3 | 228 | — | 1 | — | — | 2 | 81% | — | 4 | — | 8 | 2 | 2 | 3 | — | 6.83 |
| 2024/2025 | Napoli | 26 | 11 | 1097 | 6 | 1 | 42 | 14 | 29 | 76% | 11 | 18 | 3 | 52 | 6 | 13 | 13 | 1 | 7.17 |
| 2023/2024 | Napoli | 1 | 1 | 64 | — | — | 3 | 1 | — | 76% | — | 1 | — | 2 | — | — | — | — | 6.73 |
| 2023/2024 | Napoli | 8 | 2 | 248 | 1 | — | 9 | 1 | 6 | 80% | 2 | 3 | 1 | 9 | 1 | 2 | 5 | 1 | 6.86 |
| 2022/2023 | Napoli | 7 | 3 | 250 | 4 | 3 | 9 | 5 | 6 | 81% | — | 4 | 2 | 11 | 2 | 3 | 4 | 1 | 7.45 |
| 2018/2019 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Serie A2024/2025
🏆
Serie A
Transfer history
Jan 2026
Atlético de Madrid→
Atalanta€22M
Aug 2025
Napoli→
Atlético de Madrid€22M
Jul 2023
Sassuolo→
Napoli€26M
Jun 2023
Napoli→
Sassuolo
Aug 2022
Sassuolo→
Napoli€5M
Jul 2018
Sassuolo U20→
Sassuolo

