← Back to Lazio
PositionGoalkeeper
Age32
NationalityItaly
BirthplaceUdine
Height194 cm
Weight82 kg
FootRight
Career Apps79
Career Goals1
Career Minutes7,052
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lazio | 2 | 2 | 210 | — | — | — | — | 80% | — | — | 1 | — | — | 2 | 3 | — | 6.54 |
| 2025/2026 | Lazio | 27 | 27 | 2430 | — | — | — | 1 | 75% | 1 | — | 13 | 1 | 12 | 90 | 27 | 1 | 7.11 |
| 2025 | Lazio | 2 | 1 | 92 | — | — | — | 1 | 81% | — | — | — | 1 | — | 3 | 2 | — | 6.54 |
| 2024/2025 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lazio | 29 | 29 | 2610 | — | — | — | 3 | 75% | — | 1 | 11 | 2 | 5 | 52 | 41 | — | 6.84 |
| 2024/2025 | Lazio | 3 | 3 | 270 | — | — | — | — | 61% | — | — | 2 | — | 1 | 12 | 2 | — | 7.46 |
| 2023/2024 | Lazio | 1 | 1 | 90 | — | — | — | — | 73% | — | — | — | — | 1 | 2 | — | — | 7.34 |
| 2023/2024 | Lazio | 8 | 8 | 720 | 1 | 1 | 1 | — | 83% | — | — | 4 | — | 3 | 21 | 10 | — | 7.17 |
| 2022/2023 | Lazio | 6 | 6 | 540 | — | — | — | — | 82% | 1 | — | 3 | — | 1 | 17 | 11 | — | 6.77 |
| 2022/2023 | Lazio | 1 | 1 | 90 | — | — | — | — | 96% | — | — | — | — | — | 3 | 4 | — | 7.04 |
| 2018/2019 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Serie B
🏆
Serie B
Transfer history
Aug 2022
Spezia→
Lazio€2M
Oct 2020
Empoli→
Spezia
Aug 2020
Juve Stabia→
Empoli
Jan 2020
Empoli→
Juve Stabia

