← Back to Reggiana
PositionGoalkeeper
Age32
NationalityItaly
BirthplaceMantova
Height186 cm
Weight77 kg
FootRight
Career Apps91
Career Minutes8,155
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Reggiana | 15 | 15 | 1350 | — | 49% | — | — | 6 | 5 | 56 | 22 | 2 | 6.95 |
| 2025/2026 | Reggiana | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cosenza | 37 | 37 | 3297 | 2 | 63% | 1 | — | 21 | 7 | 102 | 52 | 4 | 7.09 |
| 2024/2025 | Cosenza | 1 | 1 | 90 | — | 75% | — | — | 1 | — | — | 2 | — | 6.53 |
| 2023/2024 | Cosenza | 1 | 1 | 120 | — | — | — | — | — | — | — | 5 | — | — |
| 2023/2024 | Cosenza | 37 | 37 | 3298 | — | 66% | — | 1 | 17 | 10 | 109 | 41 | 7 | 7.32 |
Transfer history
Jul 2025
Cosenza→
CFR Cluj
Jan 2023
Salernitana→
Cosenza
Jun 2022
Reggina→
Salernitana
Jul 2021
Salernitana→
Reggina
Aug 2018
Bari 1908→
Salernitana
Jul 2014
Südtirol→
Bari 1908
Jul 2013
Palermo→
Südtirol
Jun 2013
Como→
Palermo
Jul 2012
Palermo U19→
Como

