← Back to Lech Poznań
PositionLeft Back
Age28
NationalityPortugal
BirthplaceLisbon
Height183 cm
Weight70 kg
FootLeft
Career Apps31
Career Assists2
Career Minutes2,249
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lech Poznań | 2 | 2 | 180 | — | 3 | 2 | 3 | 76% | — | 8 | 3 | 14 | — | — | 6 | 1 | 6.74 |
| 2025/2026 | Lech Poznań | 5 | 2 | 257 | — | 2 | — | 7 | 81% | 1 | 4 | 4 | 12 | 1 | 1 | 4 | — | 6.51 |
| 2025/2026 | Lech Poznań | 3 | 3 | 242 | 1 | — | — | 3 | 69% | 1 | 2 | 3 | 7 | 1 | 1 | 4 | — | 6.72 |
| 2024/2025 | Jagiellonia Białystok | 2 | 2 | 133 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2024/2025 | Jagiellonia Białystok | 4 | 4 | 337 | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 2 | — |
| 2024/2025 | Jagiellonia Białystok | 9 | 9 | 810 | 1 | 5 | 1 | 9 | 76% | 5 | 13 | 12 | 37 | 2 | 3 | 8 | 1 | 7.21 |
| 2023/2024 | Spezia | 1 | 1 | 120 | — | 2 | — | 2 | 79% | 2 | — | 1 | 3 | 1 | 1 | — | — | 7.45 |
| 2023/2024 | Spezia | 5 | 1 | 170 | — | 1 | — | 1 | 70% | 1 | 2 | 2 | 5 | — | — | 6 | — | 6.39 |
Transfer history
Jul 2025
Spezia→
Lech Poznań€500K
Jun 2025
Jagiellonia Białystok→
Spezia
Jul 2024
Spezia→
Jagiellonia Białystok
Jan 2023
Orlando City→
Spezia
Dec 2018
Los Angeles FC→
Orlando City

