← Back to Modena
PositionGoalkeeper
Age36
NationalityArgentina
BirthplaceSan Justo
Height185 cm
Weight80 kg
FootRight
Career Apps89
Career Assists1
Career Minutes7,851
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Modena | 33 | 33 | 2890 | — | 1 | 65% | — | — | 22 | — | 14 | 81 | 28 | 1 | 7.05 |
| 2025/2026 | Modena | 1 | 1 | 90 | — | — | 65% | — | — | — | — | — | 2 | 1 | — | 6.58 |
| 2024/2025 | Spezia | 11 | 11 | 990 | — | 1 | 60% | — | — | 8 | — | 3 | 29 | 10 | 1 | 6.99 |
| 2024/2025 | Modena | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Spezia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Parma | 1 | 1 | 90 | — | — | 54% | — | — | — | — | — | 3 | 1 | — | 6.83 |
| 2024/2025 | Parma | 1 | 1 | 90 | — | — | 73% | — | — | — | — | — | 4 | 3 | — | 7.04 |
| 2024 | Parma | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Parma | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2023/2024 | Parma | 37 | 36 | 3251 | 1 | 6 | 62% | 1 | 1 | 26 | 2 | 13 | 75 | 33 | 3 | 7.14 |
| 2019/2020 | Getafe | 5 | 5 | 450 | — | — | 50% | — | — | 1 | — | — | 7 | 8 | — | 6.77 |
Transfer history
Jul 2025
Spezia→
Modena
Jan 2025
Parma→
Spezia
Jul 2022
Perugia→
Parma
Jul 2021
FC Cartagena→
Perugia
Jan 2021
Getafe→
FC Cartagena
Jul 2018
Las Palmas→
Getafe
Jul 2017
Spezia→
Las Palmas
Aug 2014
River Plate→
Spezia
Jan 2011
River Plate Res.→
River Plate

