← Back to Valencia
PositionCentre Forward
Age29
NationalityNigeria
BirthplaceKaduna
Height191 cm
Weight85 kg
FootRight
Career Apps80
Career Goals18
Career Assists6
Career Minutes4,184
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Valencia | 2 | 2 | 123 | 2 | — | 4 | 2 | — | 71% | — | 1 | 1 | 4 | — | 1 | 1 | — | 6.60 |
| 2025/2026 | Real Sociedad | 2 | 1 | 122 | 1 | 2 | 6 | 3 | 4 | 60% | 4 | 1 | — | 10 | 2 | 2 | — | 1 | 7.55 |
| 2025/2026 | Valencia | 20 | 8 | 901 | 4 | 2 | 25 | 10 | 9 | 69% | 14 | 7 | 1 | 62 | 2 | 5 | 14 | 3 | 6.69 |
| 2025/2026 | Real Sociedad | 5 | 2 | 152 | — | — | 4 | — | 1 | 64% | 2 | 1 | — | 7 | 1 | 1 | 2 | 1 | 6.52 |
| 2024/2025 | Valencia | 3 | 2 | 191 | 1 | — | 7 | 4 | — | 70% | 3 | 4 | — | 8 | — | 2 | 5 | 2 | 6.78 |
| 2024/2025 | Real Sociedad | 1 | 1 | 120 | — | — | 2 | — | 4 | 93% | — | 1 | — | 3 | 1 | 1 | — | — | 7.14 |
| 2024/2025 | Valencia | 16 | 9 | 825 | 5 | — | 20 | 7 | 6 | 73% | 11 | 10 | 1 | 60 | — | 3 | 13 | 4 | 6.81 |
| 2024/2025 | Real Sociedad | 7 | 2 | 224 | — | — | 5 | — | 1 | 59% | 5 | 2 | 2 | 17 | 1 | 4 | 2 | 1 | 6.72 |
| 2024/2025 | Real Sociedad | 3 | 2 | 139 | — | 1 | 3 | 2 | 1 | 80% | — | 1 | — | 5 | 1 | 1 | 3 | — | 6.94 |
| 2023/2024 | Real Sociedad | 4 | 1 | 100 | — | — | 1 | 1 | 2 | 84% | 4 | 2 | — | 7 | — | 2 | 1 | — | 6.81 |
| 2022/2023 | Real Sociedad | 1 | 1 | 46 | — | — | — | — | — | 75% | 1 | — | — | 1 | — | 1 | — | — | 6.83 |
| 2020/2021 | Partizan | 3 | 3 | 288 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2019/2020 | Partizan | 12 | 12 | 951 | 5 | 1 | 16 | 7 | 8 | 76% | 13 | 9 | — | — | — | 2 | 13 | 1 | 7.60 |
| 2018/2019 | Rangers | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Trophies
🏆
La Liga 2
Transfer history
Jan 2026
Real Sociedad→
Valencia€4.5M
Jun 2025
Valencia→
Real Sociedad
Jan 2025
Real Sociedad→
Valencia
Sep 2022
Almería→
Real Sociedad€20M
Oct 2020
Partizan→
Almería€9M
Jan 2020
Roma→
Partizan€2M
Jan 2020
Partizan→
Roma
Jul 2019
Roma→
Partizan€100K
Jun 2019
Perugia→
Roma
Jan 2019
Roma→
Perugia
Dec 2018
Rangers→
Roma
Jul 2018
Roma→
Rangers
Jun 2018
NAC Breda→
Roma
Jan 2018
Roma→
NAC Breda
Jan 2018
Torino→
Roma
Aug 2017
Roma→
Torino
Jun 2017
Bologna→
Roma
Aug 2016
Roma→
Bologna
Jul 2016
Spezia→
Roma€2.5M
Jun 2016
Roma→
Spezia
Jul 2015
Spezia U19→
Roma

