← Back to Bodø / Glimt
PositionCentre Back
Age34
NationalityNorway
BirthplaceOslo
Height181 cm
Weight73 kg
FootLeft
Career Apps79
Career Goals5
Career Assists2
Career Minutes5,819
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bodø / Glimt | 9 | 7 | 679 | — | — | 2 | — | 3 | 91% | — | 10 | 11 | 35 | 1 | 4 | 6 | — | 7.23 |
| 2025/2026 | Bodø / Glimt | 10 | 6 | 436 | 1 | — | 2 | 1 | 2 | 90% | 1 | 6 | 5 | 17 | — | 1 | 12 | 1 | 6.24 |
| 2025 | Bodø / Glimt | 25 | 15 | 1399 | 2 | 1 | 12 | 4 | 5 | 93% | 4 | 22 | 20 | 76 | 1 | 10 | 19 | 1 | 7.05 |
| 2024/2025 | Bodø / Glimt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Bodø / Glimt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | KFUM | 25 | 25 | 2135 | 1 | 1 | 5 | 2 | 6 | 86% | 9 | 55 | 28 | 134 | 5 | 8 | 29 | 5 | 7.19 |
| 2022/2023 | Apollon | 4 | 4 | 360 | — | — | 3 | — | 2 | 84% | 1 | 11 | 9 | 18 | — | 2 | 4 | 2 | 7.19 |
| 2021/2022 | Apollon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | IFK Göteborg | 1 | 1 | 360 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2016/2017 | IFK Göteborg | 5 | 5 | 450 | — | — | — | — | — | — | — | — | — | — | — | 4 | 3 | — | — |
Transfer history
Mar 2025
KFUM→
Bodø / Glimt€260K
Feb 2024
TBC→
KFUM
Jul 2023
Apollon→—
Aug 2021
Rostov→
Apollon
Oct 2020
Amiens SC→
Rostov
Jul 2019
Palermo→
Amiens SC
Aug 2016
IFK Göteborg→
Palermo€1.4M
Jan 2015
Fredrikstad→
IFK Göteborg€120K
Aug 2012
Skeid→
Fredrikstad

