← Back to Defensa y Justicia
PositionCentral Midfield
Age37
NationalityArgentina
BirthplaceRosario
Height176 cm
Weight78 kg
FootRight
Career Apps147
Career Goals14
Career Assists21
Career Minutes10,676
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Defensa y Justicia | 10 | 3 | 352 | — | 1 | 3 | — | 6 | 87% | 4 | 13 | 1 | 19 | — | 2 | 8 | 2 | — | 6.74 |
| 2025 | Newell's Old Boys | 29 | 25 | 2290 | 3 | 5 | 25 | 9 | 68 | 82% | 44 | 40 | 10 | 159 | 10 | 9 | 31 | 10 | 1 | 7.39 |
| 2024 | Newell's Old Boys | 1 | 1 | 32 | — | — | 1 | — | — | 90% | — | — | — | 1 | — | — | — | — | — | 6.73 |
| 2024 | Newell's Old Boys | 19 | 18 | 1526 | 2 | 2 | 16 | 5 | 51 | 82% | 29 | 32 | 3 | 101 | 46 | 6 | 21 | 3 | — | 7.47 |
| 2019/2020 | Sevilla | 7 | 4 | 429 | — | 4 | 6 | 2 | 18 | 87% | 11 | 3 | 2 | 40 | 4 | 5 | 4 | 1 | — | 7.65 |
| 2018/2019 | Sevilla | 13 | 13 | 1075 | 5 | 3 | 19 | 5 | 23 | 86% | 10 | 9 | 7 | 52 | 1 | 6 | 12 | 6 | — | 7.87 |
| 2015/2016 | Sevilla | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2017/2018 | Sevilla | 11 | 11 | 972 | 1 | 2 | 16 | 5 | 39 | 87% | 36 | 16 | 7 | 76 | 5 | 3 | 15 | 4 | — | 7.89 |
| 2015/2016 | Sevilla | 8 | 8 | 703 | — | 1 | 12 | 4 | 18 | 83% | — | 13 | 4 | 53 | 3 | 3 | 6 | 4 | — | 7.45 |
| 2014/2015 | Sevilla | 12 | 11 | 910 | — | 1 | — | — | — | — | — | — | — | — | — | — | 11 | 3 | — | — |
| 2013/2014 | Valencia | 2 | 2 | 180 | — | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2011/2012 | Valencia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009/2010 | Valencia | 9 | 6 | 592 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 3 | 1 | — |
| 2015/2016 | Sevilla | 5 | 5 | 412 | 2 | — | 11 | 5 | 4 | 85% | — | 5 | — | 28 | — | — | 8 | 1 | — | 7.45 |
| 2012/2013 | Valencia | 5 | 2 | 211 | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2011/2012 | Valencia | 4 | 4 | 277 | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 2 | — | — |
| 2010/2011 | Valencia | 4 | 4 | 298 | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | — | — | — |
| 2008/2009 | Atlético de Madrid | 3 | 1 | 123 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2016/2017 | Inter | 4 | 3 | 294 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
Trophies
🏆
Europa League2019/2020
🏆
Europa League2015/2016
🏆
Europa League2014/2015
Transfer history
Jan 2026
Newell's Old Boys→
Defensa y Justicia
Jan 2024
Al Shabab→
Newell's Old Boys
Sep 2020
Sevilla→
Al Shabab
Jul 2017
Inter→
Sevilla€7M
Jul 2016
Sevilla→
Inter
Aug 2014
Valencia→
Sevilla€2.5M
Jun 2014
Newell's Old Boys→
Valencia
Jan 2014
Valencia→
Newell's Old Boys
Jun 2009
Atlético de Madrid→
Valencia
Aug 2008
Valencia→
Atlético de Madrid€1.5M
Jan 2008
Boca Juniors→
Valencia€18M
Jan 2007
Boca Juniors Res.→
Boca Juniors

