← Back to Liverpool
PositionGoalkeeper
Age33
NationalityBrazil
BirthplaceNovo Hamburgo
Height193 cm
Weight91 kg
FootRight
Career Apps142
Career Minutes12,694
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Liverpool | 2 | 2 | 180 | — | 75% | 1 | — | — | 1 | — | 1 | 5 | 1 | — | 6.95 |
| 2025/2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Liverpool | 26 | 26 | 2340 | — | 79% | — | — | — | 11 | — | 8 | 57 | 31 | 1 | 6.81 |
| 2025/2026 | Liverpool | 6 | 6 | 506 | — | 77% | — | — | — | 2 | — | 4 | 13 | 3 | — | 7 |
| 2025 | Liverpool | 1 | 1 | 46 | — | 94% | — | — | — | — | — | — | 4 | 1 | — | 7.05 |
| 2024/2025 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Liverpool | 1 | 1 | 90 | — | 87% | 1 | — | — | 1 | — | — | 2 | 1 | — | 7.05 |
| 2024/2025 | Liverpool | 6 | 6 | 570 | — | 72% | — | — | — | 2 | — | 3 | 24 | 3 | — | 7.64 |
| 2024/2025 | Liverpool | 28 | 28 | 2509 | 1 | 81% | 1 | 1 | — | 11 | 1 | 10 | 78 | 29 | — | 6.98 |
| 2024 | Liverpool | 1 | 1 | 63 | — | 96% | — | — | — | — | — | — | 1 | — | — | 6.94 |
| 2023/2024 | Liverpool | 2 | 2 | 180 | — | 87% | — | — | — | — | — | 2 | 3 | — | — | 7.65 |
| 2022/2023 | Liverpool | 8 | 8 | 720 | — | 87% | 1 | — | — | 1 | — | 3 | 16 | 12 | — | 6.82 |
| 2021/2022 | Liverpool | 13 | 13 | 1170 | — | 87% | 2 | 1 | — | 3 | — | 4 | 14 | 14 | — | 6.76 |
| 2020/2021 | Liverpool | 7 | 7 | 630 | — | 79% | — | 1 | — | 2 | — | 5 | 19 | 5 | — | 7.43 |
| 2019/2020 | Liverpool | 5 | 5 | 450 | — | 90% | — | — | — | 2 | — | 1 | 13 | 4 | — | 7.24 |
| 2018/2019 | Liverpool | 13 | 13 | 1170 | — | 77% | — | — | 1 | 2 | — | — | 46 | 12 | — | 7.32 |
| 2017/2018 | Roma | 12 | 12 | 1080 | — | 80% | 1 | 1 | 1 | 5 | — | 5 | 46 | 19 | — | 7.17 |
| 2016/2017 | Roma | 10 | 10 | 900 | — | 82% | — | — | 1 | 1 | — | 3 | 42 | 13 | — | 7.25 |
| 2016/2017 | Roma | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Premier League2024/2025
🏆
Carabao Cup
🏆
FA Cup
🏆
Carabao Cup
🏆
Premier League
🏆
Champions League2018/2019
Transfer history
Jul 2018
Roma→
Liverpool€62.5M
Jul 2016
Internacional→
Roma€8M

