← Back to Lazio
PositionCentre Back
Age33
NationalitySpain
BirthplaceMula
Height184 cm
Weight72 kg
FootRight
Career Apps71
Career Goals2
Career Minutes4,346
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lazio | 2 | 2 | 130 | — | — | — | — | 74% | — | 2 | — | 3 | — | — | 2 | — | — | 6.50 |
| 2025/2026 | Lazio | 14 | 6 | 661 | — | 5 | — | 2 | 91% | 2 | 2 | 4 | 17 | 1 | 6 | 8 | 2 | — | 6.67 |
| 2025 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lazio | 1 | 1 | 90 | — | 1 | — | — | 92% | — | 1 | — | 1 | — | — | 1 | — | — | 7.24 |
| 2024/2025 | Lazio | 10 | 5 | 603 | 1 | 2 | 1 | 1 | 89% | — | 10 | 3 | 22 | 1 | 2 | 14 | 2 | — | 6.78 |
| 2024/2025 | Lazio | 7 | 5 | 408 | — | 1 | 1 | — | 94% | — | 7 | 4 | 9 | — | 3 | 3 | 2 | — | 7.08 |
| 2023/2024 | Lazio | 4 | 3 | 245 | — | 1 | — | 1 | 91% | — | 2 | 1 | 6 | — | 2 | 1 | — | — | 7.09 |
| 2023/2024 | Lazio | 5 | 4 | 369 | — | 1 | — | 2 | 86% | 1 | 3 | 5 | 8 | — | 3 | 2 | 2 | — | 7.12 |
| 2022/2023 | Lazio | 4 | 2 | 212 | — | — | — | — | 88% | — | 1 | 2 | 6 | — | 1 | 9 | 2 | — | 6.73 |
| 2022/2023 | Lazio | 2 | 2 | 105 | — | — | — | — | 93% | — | 2 | 1 | 4 | — | 1 | 4 | — | 1 | 5.20 |
| 2021/2022 | Lazio | 4 | 4 | 360 | 1 | 6 | 2 | — | 94% | — | 3 | 5 | 8 | — | — | 7 | 1 | — | 7.29 |
| 2020/2021 | Lazio | 6 | 6 | 429 | — | 2 | 1 | 1 | 86% | 1 | 5 | 6 | 11 | — | — | 11 | 1 | — | 6.56 |
| 2019/2020 | Lazio | 1 | — | 10 | — | — | — | — | 100% | — | — | — | — | — | 1 | 7 | — | — | 6.83 |
| 2018/2019 | Lazio | 1 | 1 | 49 | — | — | — | 1 | 89% | — | 1 | — | 1 | 1 | — | 2 | 1 | — | 6.53 |
| 2017/2018 | Lazio | 9 | 7 | 653 | — | 5 | — | 4 | 86% | 6 | 2 | 4 | 21 | — | 3 | 11 | — | — | 6.95 |
| 2013/2014 | FC Barcelona | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Coppa Italia13137
Transfer history
Jul 2015
Barcelona II→
Lazio€500K
Jul 2012
Barcelona U19→
Barcelona II

