← Back to Napoli
PositionGoalkeeper
Age29
NationalityItaly
BirthplaceUdine
Height190 cm
Weight82 kg
FootLeft
Career Apps89
Career Assists1
Career Minutes7,976
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Napoli | 1 | 1 | 90 | — | — | 80% | — | — | 1 | — | — | 2 | 3 | — | 6.31 |
| 2025/2026 | Napoli | 11 | 11 | 980 | 1 | 1 | 84% | — | 1 | 2 | 1 | 4 | 21 | 12 | 1 | 6.73 |
| 2024/2025 | Napoli | 1 | 1 | 120 | — | — | 94% | — | — | — | — | 1 | 2 | — | — | 7.96 |
| 2024/2025 | Napoli | 34 | 34 | 3006 | — | — | 84% | 1 | — | 10 | — | 17 | 61 | 24 | — | 6.97 |
| 2023/2024 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Napoli | 8 | 8 | 720 | — | — | 87% | — | — | 2 | — | 2 | 33 | 13 | — | 7.42 |
| 2022/2023 | Napoli | 10 | 10 | 900 | — | — | 87% | — | — | 7 | — | 5 | 22 | 8 | — | 7.19 |
| 2021/2022 | Napoli | 7 | 7 | 630 | — | — | 85% | — | — | 2 | — | — | 11 | 13 | 1 | 6.47 |
| 2020/2021 | Napoli | 5 | 5 | 450 | — | — | 96% | 1 | — | 1 | — | — | 9 | 7 | — | 6.88 |
| 2019/2020 | Napoli | 6 | 6 | 540 | — | — | 80% | — | 1 | 3 | — | 3 | 15 | 8 | — | 7.21 |
| 2018/2019 | Napoli | 6 | 6 | 540 | — | — | 71% | — | 1 | 3 | — | — | 20 | 7 | — | 7.16 |
Trophies
🏆
Serie A2024/2025
🏆
Serie A
🏆
Serie B
Transfer history
Jul 2019
Udinese→
Napoli€26M
Jun 2019
Napoli→
Udinese
Jul 2018
Udinese→
Napoli
Jun 2018
SPAL→
Udinese
Jul 2016
Udinese→
SPAL
Jul 2014
Udinese U20→
Udinese

