← Back to Fiorentina
PositionCentre Back
Age31
NationalityItaly
Height190 cm
Weight84 kg
FootRight
Career Apps60
Career Goals2
Career Minutes3,109
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Fiorentina | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fiorentina | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Juventus | 2 | 1 | 100 | — | 1 | — | — | 86% | — | 2 | — | 3 | — | 2 | — | 6.46 |
| 2025/2026 | Fiorentina | 6 | 4 | 328 | — | 1 | — | — | 93% | — | 5 | 4 | 12 | 3 | 3 | 2 | 6.48 |
| 2025/2026 | Juventus | 6 | 3 | 250 | — | — | — | — | 90% | — | 3 | 5 | 11 | 2 | 3 | — | 6.59 |
| 2025 | Juventus | 3 | — | 98 | — | 1 | 1 | — | 91% | — | 2 | 2 | 3 | — | 3 | — | 6.38 |
| 2025 | Ajax | 1 | 1 | 60 | — | — | — | — | 97% | — | 1 | 2 | 1 | — | 2 | — | 6.40 |
| 2024/2025 | Ajax | 15 | 7 | 703 | — | 6 | — | 1 | 90% | — | 9 | 13 | 61 | 8 | 3 | 1 | 7.17 |
| 2024/2025 | Ajax | 9 | 6 | 454 | — | 1 | — | — | 90% | — | 12 | 7 | 28 | 4 | 8 | — | 7.07 |
| 2024 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Juventus | 1 | 1 | 90 | 1 | 2 | 2 | — | 95% | — | — | — | 2 | — | 1 | — | 7.65 |
| 2022/2023 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2022/2023 | Juventus | 1 | 1 | 90 | — | 2 | 1 | — | 89% | — | 2 | 3 | 7 | — | 13 | — | 7.34 |
| 2021/2022 | Juventus | 4 | 2 | 177 | — | 1 | 1 | 1 | 92% | 1 | 6 | 1 | 12 | 2 | 6 | — | 7.14 |
| 2020/2021 | Rennes | 1 | 1 | 17 | — | — | — | — | 100% | — | — | — | — | — | 1 | — | 6.94 |
| 2019/2020 | Juventus | 2 | 2 | 180 | — | — | — | — | 93% | — | 3 | 1 | 7 | 1 | 4 | — | 7.24 |
| 2018/2019 | Juventus | 4 | 3 | 271 | — | — | — | — | 83% | 2 | 2 | 6 | 15 | 1 | 9 | 1 | 6.45 |
| 2017/2018 | Juventus | 2 | 1 | 110 | — | 1 | — | — | 75% | — | 1 | — | 3 | 2 | 11 | — | 6.94 |
| 2015/2016 | Juventus | 1 | — | 1 | — | — | — | — | 83% | — | — | — | 1 | 1 | 7 | — | — |
| 2016/2017 | Juventus | 2 | 2 | 180 | 1 | 1 | 1 | 1 | 90% | — | 2 | — | 7 | 1 | 2 | — | 7.45 |
Trophies
🏆
Coppa Italia2023/2024
🏆
Serie A
🏆
Serie A
🏆
Serie A
🏆
Coppa Italia
🏆
Coppa Italia
🏆
Serie A
🏆
Serie A
🏆
Coppa Italia
Transfer history
Feb 2026
Juventus→
Fiorentina€500K
Jun 2025
Ajax→
Juventus
Jun 2025
Ajax→
Juventus
Aug 2024
Juventus→
Ajax
Jun 2021
Cagliari→
Juventus
Feb 2021
Juventus→
Cagliari€800K
Jan 2021
Rennes→
Juventus
Oct 2020
Juventus→
Rennes€1.1M
Jun 2015
Empoli→
Juventus
Aug 2013
Juventus→
Empoli
Jul 2013
Empoli→
Juventus€4M
Jul 2013
Empoli U20→
Empoli

