← Back to Olimpija
PositionCentral Midfield
Age37
NationalitySlovenia
Height186 cm
Weight88 kg
FootRight
Career Apps51
Career Goals2
Career Assists2
Career Minutes3,510
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Olimpija | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olimpija | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Südtirol | 12 | 10 | 876 | — | — | 11 | 4 | 6 | 91% | 2 | 17 | 18 | 52 | 1 | 1 | 13 | 3 | 1 | 7.21 |
| 2024/2025 | Südtirol | 1 | 1 | 120 | — | — | — | — | — | 86% | — | — | 1 | 3 | — | 1 | — | — | — | 7.14 |
| 2023/2024 | Südtirol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Südtirol | 14 | 10 | 811 | 1 | 1 | 6 | 1 | 4 | 90% | 2 | 13 | 8 | 39 | — | 7 | 9 | 2 | — | 7.02 |
| 2022/2023 | PAOK | 2 | 1 | 123 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | — | — |
| 2021/2022 | PAOK | 13 | 11 | 1028 | 1 | — | 15 | 2 | 1 | 87% | 1 | 8 | 8 | 39 | — | 6 | 8 | 6 | — | 7.31 |
| 2017/2018 | Atalanta | 4 | 1 | 102 | — | — | 3 | 1 | — | 64% | — | 1 | 1 | 9 | — | — | 2 | — | — | 6.63 |
| 2014/2015 | Fiorentina | 5 | 5 | 450 | — | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — | — |
Trophies
🏆
Serie A
Transfer history
Jul 2026
Olimpija→
TBC
Aug 2025
TBC→
Olimpija
Mar 2025
Südtirol→
TBC
Jul 2024
Südtirol→—
Jan 2024
Universitatea Craiova→
Südtirol
Aug 2023
Parma→
Universitatea Craiova
Jun 2023
PAOK→
Parma
Jul 2021
Parma→
PAOK
Sep 2020
SPAL→
Parma€4.9M
Aug 2020
Parma→
SPAL
Jan 2020
SPAL→
Parma€500K
Jul 2018
Atalanta→
SPAL€5.3M
Jun 2018
SPAL→
Atalanta
Jan 2018
Atalanta→
SPAL
Jul 2015
Sassuolo→
Atalanta€3.2M
Jun 2015
Fiorentina→
Sassuolo
Sep 2014
Sassuolo→
Fiorentina€500K
Jun 2014
Torino→
Sassuolo
Jan 2014
Sassuolo→
Torino
Jul 2013
Palermo→
Sassuolo€4M
Jan 2011
Gorica→
Palermo€800K

