← Back to Sarajevo
PositionAttacking Midfield
Age34
NationalitySerbia
BirthplaceNovi Pazar
Height182 cm
Weight80 kg
FootRight
Career Apps22
Career Goals3
Career Assists3
Career Minutes1,437
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sarajevo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Novi Pazar | 2 | 2 | 180 | — | 1 | — | — | — | — | — | — | — | — | — | 5 | — | 6.30 |
| 2023/2024 | Fatih Karagümrük | 2 | 1 | 83 | — | — | — | — | 1 | 88% | 1 | — | — | 3 | 1 | — | — | 6.79 |
| 2020/2021 | Beşiktaş | 1 | 1 | 72 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Beşiktaş | 4 | 3 | 314 | 2 | — | 7 | 2 | 10 | 87% | 5 | 2 | 1 | — | — | 11 | 2 | 7.29 |
| 2018/2019 | Beşiktaş | 5 | 4 | 345 | — | 2 | 10 | 2 | 8 | 83% | 3 | — | 2 | 8 | — | 5 | 1 | 6.98 |
| 2014/2015 | Roma | 3 | 3 | 237 | 1 | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — |
| 2013/2014 | Fiorentina | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Roma | 4 | 2 | 184 | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
Trophies
🏆
Super Lig
Transfer history
Aug 2025
Novi Pazar→
Sarajevo
Sep 2023
Fatih Karagümrük→
Novi Pazar
Jan 2023
TBC→
Fatih Karagümrük
Jul 2022
Beşiktaş→—
Jul 2019
Torino→
Beşiktaş€6.5M
Jun 2019
Beşiktaş→
Torino
Aug 2018
Torino→
Beşiktaş€1.3M
Jul 2016
Roma→
Torino€9M
Jun 2016
Inter→
Roma
Aug 2015
Roma→
Inter€1.8M
Aug 2013
Fiorentina→
Roma€12M
Jan 2010
Partizan→
Fiorentina€6.8M

