← Back to Estudiantes
PositionGoalkeeper
Age39
NationalityUruguay
BirthplaceBuenos Aires
Height190 cm
Weight84 kg
FootRight
Career Apps185
Career Goals1
Career Minutes16,481
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Estudiantes | 12 | 12 | 1036 | — | — | — | 2 | 78% | — | — | — | 6 | 6 | 22 | 7 | 1 | — | 6.99 |
| 2025 | Estudiantes | 19 | 19 | 1740 | — | — | — | — | 72% | — | 1 | — | 17 | 6 | 52 | 19 | 2 | — | 7.11 |
| 2024/2025 | Galatasaray | 34 | 34 | 3060 | 1 | 1 | 1 | — | 78% | 2 | — | 2 | 20 | 13 | 81 | 30 | 8 | — | 7.13 |
| 2024/2025 | Galatasaray | 6 | 6 | 540 | — | — | — | — | 76% | — | 1 | — | 2 | — | 16 | 14 | — | — | 6.62 |
| 2024/2025 | Galatasaray | 2 | 2 | 134 | — | — | — | — | 68% | — | — | — | — | — | 6 | 3 | — | 1 | 7.04 |
| 2024 | Galatasaray | 2 | 2 | 136 | — | — | — | — | 77% | — | — | — | — | — | 4 | 2 | — | — | 6.71 |
| 2023/2024 | Galatasaray | 2 | 2 | 180 | — | — | — | — | 62% | — | — | — | 1 | — | 6 | 6 | — | — | 6.94 |
| 2023/2024 | Galatasaray | 37 | 37 | 3300 | — | — | — | 2 | 81% | 1 | 1 | 2 | 19 | 17 | 93 | 26 | 4 | — | 7.29 |
| 2023/2024 | Galatasaray | 12 | 12 | 1080 | — | — | — | — | 74% | — | 2 | 1 | 10 | 3 | 25 | 18 | — | — | 7.15 |
| 2021/2022 | Galatasaray | 9 | 9 | 775 | — | — | — | — | 71% | — | 1 | — | 3 | 4 | 19 | 8 | 3 | 1 | 7.55 |
| 2021/2022 | Galatasaray | 2 | 2 | 180 | — | — | — | — | 65% | — | — | — | — | — | 4 | 7 | — | — | 5.71 |
| 2019/2020 | Galatasaray | 6 | 6 | 540 | — | — | — | — | 55% | — | — | 1 | 1 | 1 | 33 | 14 | 2 | — | 7.43 |
| 2018/2019 | Galatasaray | 6 | 6 | 540 | — | — | — | 1 | 65% | — | — | — | 1 | 2 | 17 | 8 | — | — | 6.90 |
| 2018/2019 | Galatasaray | 2 | 2 | 180 | — | — | — | — | 61% | — | — | — | — | — | 7 | 2 | — | — | 7.14 |
| 2017/2018 | Galatasaray | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2015/2016 | Galatasaray | 2 | 2 | 180 | — | — | — | — | 55% | — | — | 1 | 3 | — | 11 | 4 | — | — | 7.19 |
| 2009/2010 | Lazio | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — | — |
| 2014/2015 | Galatasaray | 5 | 5 | 450 | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — |
| 2015/2016 | Galatasaray | 6 | 6 | 540 | — | — | — | — | 54% | — | — | 1 | 1 | — | 36 | 10 | — | — | 7.34 |
| 2012/2013 | Galatasaray | 9 | 9 | 810 | — | — | — | — | — | — | — | — | — | — | — | 13 | 1 | — | — |
| 2013/2014 | Galatasaray | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | 1 | — | 12 | 2 | — | — |
| 2007/2008 | Lazio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — |
Trophies
🏆
Super Lig2024/2025
🏆
Super Lig2023/2024
🏆
Super Lig
🏆
Super Lig
🏆
Super Lig
🏆
Super Lig
Transfer history
Jul 2025
Galatasaray→
Estudiantes
Jul 2025
Galatasaray→
TBC
Aug 2011
Lazio→
Galatasaray€6.8M
Aug 2007
Wanderers→
Lazio€3M
Aug 2007
Nacional→
Wanderers
Feb 2007
Wanderers→
Nacional

