← Back to Kairat
PositionDefensive Midfield
Age29
NationalityIsrael
BirthplaceTel Aviv
Height178 cm
Weight67 kg
FootRight
Career Apps46
Career Goals1
Career Assists1
Career Minutes3,665
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kairat | 11 | 11 | 898 | — | — | 3 | 2 | 84% | 3 | 18 | 13 | 35 | 4 | 13 | 4 | — | 6.60 |
| 2023/2024 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Maccabi Tel Aviv | 4 | 3 | 277 | — | — | — | — | 88% | — | 2 | 4 | 2 | — | 4 | 2 | 1 | 7.04 |
| 2021/2022 | Maccabi Tel Aviv | 12 | 11 | 995 | 1 | — | 3 | 1 | 91% | 2 | 14 | 7 | 28 | 6 | 7 | 4 | — | 7.24 |
| 2020/2021 | Maccabi Tel Aviv | 8 | 7 | 593 | — | — | 2 | 1 | 82% | — | 20 | 17 | 36 | 2 | 7 | 2 | — | 6.95 |
| 2020/2021 | Maccabi Tel Aviv | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — | — |
| 2019/2020 | Maccabi Tel Aviv | 2 | 2 | 171 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2019/2020 | Maccabi Tel Aviv | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2018/2019 | Maccabi Tel Aviv | 4 | 3 | 281 | — | 1 | — | — | — | — | — | — | — | 1 | 7 | 1 | — | — |
Transfer history
Jan 2025
FK Nizjni Novgorod→
Kairat€100K
Jul 2024
OFI→
FK Nizjni Novgorod€100K
Sep 2023
Maccabi Tel Aviv→
OFI
Jun 2018
Maccabi Netanya→
Maccabi Tel Aviv
Jul 2017
Maccabi Tel Aviv→
Maccabi Netanya
Sep 2016
Bnei Yehuda→
Maccabi Tel Aviv
Aug 2016
Maccabi Tel Aviv→
Bnei Yehuda

