← Back to Hapoel Be'er Sheva
PositionCentre Back
Age30
NationalityIsrael
Height185 cm
Weight81 kg
FootLeft
Career Apps21
Career Minutes1,551
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hapoel Be'er Sheva | 2 | 2 | 183 | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2025/2026 | Hapoel Be'er Sheva | 2 | 2 | 180 | — | — | — | — | — | — | — | 1 | 1 | 1 | 6.38 |
| 2024/2025 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Maccabi Tel Aviv | 2 | — | 35 | — | — | — | — | — | — | — | — | 2 | — | — |
| 2024/2025 | Hapoel Be'er Sheva | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Austria Wien | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Austria Wien | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Austria Wien | 1 | 1 | 90 | 1 | — | 68% | — | 1 | 2 | 4 | — | 6 | — | 6.43 |
| 2021/2022 | Maccabi Tel Aviv | 8 | 7 | 653 | 1 | — | 89% | — | 7 | 2 | 16 | 4 | 8 | — | 7.14 |
| 2020/2021 | Maccabi Tel Aviv | 1 | 1 | 90 | — | 2 | 82% | — | 2 | 2 | 3 | — | 9 | — | 6.43 |
| 2020/2021 | Maccabi Tel Aviv | 3 | 2 | 186 | — | — | 75% | 1 | 3 | 6 | 15 | — | 5 | 1 | 6.43 |
| 2019/2020 | Bnei Yehuda | 2 | 1 | 134 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Sep 2024
Maccabi Tel Aviv→
Hapoel Be'er Sheva
Jan 2024
Austria Wien→
Maccabi Tel Aviv
Jul 2022
Maccabi Tel Aviv→
Austria Wien
Jul 2020
Bnei Yehuda→
Maccabi Tel Aviv
Aug 2019
Maccabi Tel Aviv→
Bnei Yehuda
Jun 2019
Bnei Yehuda→
Maccabi Tel Aviv
Aug 2018
Maccabi Tel Aviv→
Bnei Yehuda
Jun 2018
Hapoel Acre→
Maccabi Tel Aviv
Jan 2018
Maccabi Tel Aviv→
Hapoel Acre
Jul 2017
Hapoel Petah Tikva→
Maccabi Tel Aviv€170K

