← Back to Crystal Palace
PositionGoalkeeper
Age29
NationalityEngland
BirthplaceWhitehaven
Height188 cm
Weight85 kg
FootRight
Career Apps101
Career Assists1
Career Minutes9,068
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Crystal Palace | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Crystal Palace | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Crystal Palace | 37 | 37 | 3330 | — | — | 1 | 54% | 1 | 1 | 2 | 22 | — | 11 | 106 | 51 | 5 | 6.78 |
| 2025/2026 | Crystal Palace | 14 | 14 | 1260 | — | — | 1 | 61% | — | 1 | — | 4 | — | 7 | 23 | 9 | — | 6.77 |
| 2024/2025 | Crystal Palace | 3 | 3 | 270 | — | — | — | 42% | — | 1 | — | 5 | — | 3 | 13 | — | 1 | 7.77 |
| 2024/2025 | Crystal Palace | 3 | 3 | 270 | 1 | — | 1 | 71% | — | — | — | 2 | 1 | 1 | 10 | 4 | 1 | 7.62 |
| 2024/2025 | Crystal Palace | 38 | 38 | 3420 | — | 1 | 3 | 57% | — | 2 | 1 | 15 | — | 11 | 104 | 51 | 3 | 6.82 |
| 2022/2023 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Manchester United | 1 | 1 | 68 | — | — | — | 55% | — | — | — | 1 | — | — | 3 | 8 | — | 6.94 |
| 2020/2021 | Manchester United | 4 | 4 | 360 | — | — | 1 | 70% | — | — | — | 3 | 1 | — | 11 | 7 | — | 7.68 |
| 2020/2021 | Manchester United | 1 | 1 | 90 | — | — | — | 85% | — | — | — | — | — | — | 1 | 10 | — | 6.22 |
Trophies
🏆
Europa Conference League2025/2026
🏆
FA Cup2024/2025
🏆
FA Cup
Transfer history
Aug 2023
Manchester United→
Crystal Palace€17.5M
May 2023
Nottingham Forest→
Manchester United
Jul 2022
Manchester United→
Nottingham Forest
Aug 2020
Manchester United U23→
Manchester United
Jul 2020
Sheffield United→
Manchester United U23
Jul 2019
Manchester United U23→
Sheffield United
May 2019
Sheffield United→
Manchester United U23
Jul 2018
Manchester United U23→
Sheffield United
May 2018
Shrewsbury Town→
Manchester United U23
Jul 2017
Manchester United U23→
Shrewsbury Town
Feb 2017
Grimsby Town→
Manchester United U23
Aug 2016
Manchester United U23→
Grimsby Town
May 2016
Stockport County→
Manchester United U23
Mar 2016
Manchester United U23→
Stockport County
Feb 2016
Stockport County→
Manchester United U23
Jan 2016
Manchester United U23→
Stockport County
Jul 2015
Manchester United U18→
Manchester United U23

