← Back to Hapoel Be'er Sheva
PositionCentral Midfield
Age29
NationalityIsrael
BirthplaceBat Yam
Height189 cm
Weight84 kg
FootRight
Career Apps15
Career Minutes657
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hapoel Be'er Sheva | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | — | 1 | 6.35 |
| 2025/2026 | Hapoel Be'er Sheva | 2 | 2 | 158 | — | — | — | — | — | — | — | — | 1 | 1 | — | 6.44 |
| 2024/2025 | Hapoel Be'er Sheva | 2 | — | 31 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2022/2023 | Apollon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Wolfsberger AC | 6 | 3 | 319 | 4 | 2 | 5 | 69% | 5 | 6 | 2 | 19 | 2 | 5 | 1 | 6.75 |
| 2017/2018 | Maccabi Tel Aviv | 2 | — | 28 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2016/2017 | Maccabi Tel Aviv | 2 | — | 31 | — | — | 1 | 100% | — | — | — | — | — | 1 | 2 | 6.43 |
Transfer history
Jul 2024
Apollon→
Hapoel Be'er Sheva
Jul 2023
Hapoel Haifa→
Apollon
Oct 2022
TBC→
Hapoel Haifa
Jul 2022
Wolfsberger AC→—
Jul 2020
Hapoel Hadera→
Wolfsberger AC
Jul 2019
Maccabi Tel Aviv→
Hapoel Hadera€100K
Jun 2019
Hapoel Hadera→
Maccabi Tel Aviv
Sep 2018
Maccabi Tel Aviv→
Hapoel Hadera
Jun 2018
Bnei Yehuda→
Maccabi Tel Aviv
Sep 2017
Maccabi Tel Aviv→
Bnei Yehuda

