← Back to Maccabi Haifa
PositionCentre Back
Age31
NationalityIsrael
BirthplaceTel Aviv
Height179 cm
Weight72 kg
FootLeft
Career Apps45
Career Assists1
Career Minutes3,833
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Haifa | 1 | 1 | 90 | — | — | — | — | 84% | — | 1 | 1 | 2 | — | — | 2 | 1 | 6.22 |
| 2024/2025 | Maccabi Haifa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Maccabi Haifa | 1 | 1 | 72 | — | — | — | — | 70% | — | — | 1 | 1 | — | — | 3 | — | 6.32 |
| 2023/2024 | Maccabi Haifa | 1 | 1 | 90 | 1 | — | — | 2 | 88% | 2 | 2 | 1 | 8 | — | — | 1 | — | 7.75 |
| 2023/2024 | Maccabi Haifa | 7 | 7 | 660 | — | 2 | — | 3 | 91% | — | 6 | 2 | 22 | 1 | 2 | 7 | 2 | 7.50 |
| 2022/2023 | Maccabi Haifa | 12 | 12 | 1080 | — | 1 | — | 4 | 85% | 1 | 14 | 8 | 25 | — | 3 | 28 | — | 6.52 |
| 2021/2022 | Maccabi Haifa | 1 | 1 | 80 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Maccabi Haifa | 6 | 4 | 406 | — | 1 | 1 | — | 80% | — | 6 | 1 | 14 | — | — | 12 | 1 | 7.01 |
| 2020/2021 | Hapoel Be'er Sheva | 8 | 8 | 680 | — | — | — | — | 61% | 2 | 7 | 3 | 15 | — | 3 | 11 | — | 6.51 |
| 2019/2020 | Hapoel Be'er Sheva | 8 | 8 | 675 | — | — | — | — | — | — | — | — | — | — | — | 10 | 1 | — |
| 2015/2016 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2021
Hapoel Be'er Sheva→
Maccabi Haifa
Jul 2019
Hapoel Haifa→
Hapoel Be'er Sheva
Aug 2018
Maccabi Tel Aviv→
Hapoel Haifa€120K
Jun 2018
Beitar Jerusalem→
Maccabi Tel Aviv
Sep 2017
Maccabi Tel Aviv→
Beitar Jerusalem
Jun 2017
Bnei Yehuda→
Maccabi Tel Aviv
Sep 2015
Maccabi Tel Aviv→
Bnei Yehuda
Jun 2015
Hapoel Tel Aviv→
Maccabi Tel Aviv
Feb 2015
Maccabi Tel Aviv→
Hapoel Tel Aviv

